<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://teherba.org/tehowiki/index.php?action=history&amp;feed=atom&amp;title=Talk%3ACollatz_Streetmap</id>
	<title>Talk:Collatz Streetmap - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://teherba.org/tehowiki/index.php?action=history&amp;feed=atom&amp;title=Talk%3ACollatz_Streetmap"/>
	<link rel="alternate" type="text/html" href="http://teherba.org/tehowiki/index.php?title=Talk:Collatz_Streetmap&amp;action=history"/>
	<updated>2026-06-02T05:03:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.1</generator>
	<entry>
		<id>http://teherba.org/tehowiki/index.php?title=Talk:Collatz_Streetmap&amp;diff=483&amp;oldid=prev</id>
		<title>imported&gt;Gfis: Gfis moved page Talk:Collatz sequences to Talk:Collatz Streetmap without leaving a redirect</title>
		<link rel="alternate" type="text/html" href="http://teherba.org/tehowiki/index.php?title=Talk:Collatz_Streetmap&amp;diff=483&amp;oldid=prev"/>
		<updated>2018-08-28T11:32:27Z</updated>

		<summary type="html">&lt;p&gt;Gfis moved page &lt;a href=&quot;/tehowiki/index.php?title=Talk:Collatz_sequences&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Talk:Collatz sequences (page does not exist)&quot;&gt;Talk:Collatz sequences&lt;/a&gt; to &lt;a href=&quot;/tehowiki/index.php/Talk:Collatz_Streetmap&quot; title=&quot;Talk:Collatz Streetmap&quot;&gt;Talk:Collatz Streetmap&lt;/a&gt; without leaving a redirect&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:32, 28 August 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key tehowiki:diff:1.41:old-482:rev-483 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Gfis</name></author>
	</entry>
	<entry>
		<id>http://teherba.org/tehowiki/index.php?title=Talk:Collatz_Streetmap&amp;diff=482&amp;oldid=prev</id>
		<title>imported&gt;Gfis: save</title>
		<link rel="alternate" type="text/html" href="http://teherba.org/tehowiki/index.php?title=Talk:Collatz_Streetmap&amp;diff=482&amp;oldid=prev"/>
		<updated>2018-08-24T16:13:26Z</updated>

		<summary type="html">&lt;p&gt;save&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;===Miultiple line patterns ===&lt;br /&gt;
* 3 adjacent sequences&lt;br /&gt;
 124/109: [124 m  62 m  31 d  94 m  47 d 142 m  71 d 214 m 107 d 322 m 161 d 484 m  242 m 121 d | 364 ...&lt;br /&gt;
            +1  *6+4  *6+2     =     =     =     =     =     =     =     =     =      =     =       = ...&lt;br /&gt;
 125/109: [125 d 376 m 188 m  94 m  47 d 142 m  71 d 214 m 107 d 322 m 161 d 484 m  242 m 121 d | 364 ...&lt;br /&gt;
            +1  +2/6    +2    +1  *6+4    +1  *6+4    +1  *6+4    +1  *6+4    +1   *6+4  *6+2       = ...&lt;br /&gt;
 126/109: [126 m  63 d 190 m  95 d 286 m 143 d 430 m 215 d 646 m 323 d 970 m 485 d 1456 m 728 m | 364 ...&lt;br /&gt;
* 4 adjacent sequences&lt;br /&gt;
 314/38:  [314 m 157 d 472 m  236 m 118 m  59 d  178 m  89 d  268 m 134 m  67 d 202 m 101 d 304 m 152 m 76 m 38 m&lt;br /&gt;
            +1  *6+4    +1   *6+4  *6+2  *6+1   *6-2  *6-1   *6-8  *6+4  *6-2    -2    -1  -4/6  -2/6&lt;br /&gt;
 315/38:  [315 d 946 m 473 d 1420 m 710 m 355 d 1066 m 533 d 1600 m 800 m 400 m 200 m 100 m  50 m  25 d 76 m 38 m&lt;br /&gt;
            +1  -2/6  +1/6   +8/6  +4/6    +3   +8/6    +5  +16/6    +8    +4    +2    +1  *6+4  *6+2&lt;br /&gt;
 316/38:  [316 m 158 m  79 d  238 m 119 d 358 m  179 d 538 m  269 d 808 m 404 m 202 m 101 d 304 m 152 m 76 m 38 m&lt;br /&gt;
            +1  *6+4  *6+2      =     =     =      *     *      =     =     =     =     =     =     =&lt;br /&gt;
 317/38:  [317 d 952 m 476 d  238 m 119 d 358 m  179 d 538 m  269 d 808 m 404 m 202 m 101 d 304 m 152 m 76 m 38 m&lt;br /&gt;
&lt;br /&gt;
 780/122: [780 m  390 m  195 d  586 m  293 d  880 m  440 m  220 m  110 m   55 d 166 m  83 d 250 m 125 d 376 m 188 m 94&lt;br /&gt;
 781/122: [781 d 2344 m 1172 m  586 m  293 d  880 m  440 m  220 m  110 m   55 d 166 m  83 d 250 m 125 d 376 m 188 m 94&lt;br /&gt;
 782/122: [782 m  391 d 1174 m  587 d 1762 m  881 d 2644 m 1322 m  661 d 1984 m 992 m 496 m 248 m 124 m  62 m  31 d 94&lt;br /&gt;
 783/122: [783 d 2350 d 1175 d 3526 m 1763 d 5290 m 2645 d 7936 m 3968 m 1984 m 992 m 496 m 248 m 124 m  62 m  31 d 94&lt;br /&gt;
&lt;br /&gt;
* 5 adjacent sequences&lt;br /&gt;
 86/121:  [386,  193, 580,  290, 145, 436, 218, 109, 328, 164, 82,  41, 124,  62,  31, 94, 47, 142, 71&lt;br /&gt;
 87/121:  [387, 1162, 581, 1744, 872, 436, 218, 109, 328, 164, 82,  41, 124,  62,  31, 94, 47, 142, 71&lt;br /&gt;
 88/121:  [388,  194,  97,  292, 146,  73, 220, 110,  55, 166, 83, 250, 125, 376, 188, 94, 47, 142, 71&lt;br /&gt;
 89/121:  [389, 1168, 584,  292, 146,  73, 220, 110,  55, 166, 83, 250, 125, 376, 188, 94, 47, 142, 71&lt;br /&gt;
 90/121:  [390,  195, 586,  293, 880, 440, 220, 110,  55, 166, 83, 250, 125, 376, 188, 94, 47, 142, 71&lt;br /&gt;
&lt;br /&gt;
 418/41:  [418,  209, 628,  314, 157, 472, 236, 118,  59, 178,  89, 268, 134,  67, 202, 101, &lt;br /&gt;
 419/41:  [419, 1258, 629, 1888, 944, 472, 236, 118,  59, 178,  89, 268, 134,  67, 202, 101, &lt;br /&gt;
 420/41:  [420,  210, 105,  316, 158,  79, 238, 119, 358, 179, 538, 269, 808, 404, 202, 101, &lt;br /&gt;
 421/41:  [421, 1264, 632,  316, 158,  79, 238, 119, 358, 179, 538, 269, 808, 404, 202, 101, &lt;br /&gt;
 422/41:  [422,  211, 634,  317, 952, 476, 238, 119, 358, 179, 538, 269, 808, 404, 202, 101,&lt;/div&gt;</summary>
		<author><name>imported&gt;Gfis</name></author>
	</entry>
</feed>