Sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Gfis from 2022-09-27 |
imported>Gfis manually improved |
||
Line 265: | Line 265: | ||
:(0,100): A083227 | :(0,100): A083227 | ||
:(0,101): A096883 | :(0,101): A096883 | ||
:(0,204): A120465 | :(0,204): A120465 | ||
:(0,10000): A266179 | :(0,10000): A266179 | ||
:(1,-81): A133672 | :(1,-81): A133672 | ||
:(1,-36): A133668 | :(1,-36): A133668 | ||
:(1, -25): A133667 | :(1,-25): A133667 | ||
:(1,-11): A146083 | :(1,-11): A146083 | ||
:(1,-10): A146080 | :(1,-10): A146080 | ||
Line 282: | Line 281: | ||
:(1,-2): A002249, A078020, A107920, A167433 | :(1,-2): A002249, A078020, A107920, A167433 | ||
:(1,-1), i.e., 6-periodic: A010892, A057079, A084103, A087204, A100051, A109265, A117373, A117378, A119910, A122876, A128834, A130772, A130806, A130815, A130848, A138034, A163806, A163810, A167380, A174737, A184334, A257076 | :(1,-1), i.e., 6-periodic: A010892, A057079, A084103, A087204, A100051, A109265, A117373, A117378, A119910, A122876, A128834, A130772, A130806, A130815, A130848, A138034, A163806, A163810, A167380, A174737, A184334, A257076 | ||
<span id="fibo-2"></span> | <span id="fibo-2"></span> | ||
:(1,1), also see [[Index to OEIS: Section Fi#Fibonacci|Fibonacci numbers, generalized]]: A000032, A000045, A000204, A000285, A001060, A006355, A013655, A020695, A020701, A020712, A022086, A022087, A022088, A022089, A022090, A022091, A022092, A022093, A022095, A022096, A022097, A022098, A022099, A022100, A022101, A022102, A022103, A022104, A022105, A022106, A022107, A022108, A022109, A022110, A022112, A022113, A022114, A022115, A022116, A022117, A022118, A022119, A022120, A022121, A022122, A022123, A022124, A022125, A022126, A022127, A022128, A022129, A022130, A022131, A022132, A022133, A022134, A022135, A022136, A022137, A022138, A022139, A022140, A022141, A022142, A022143, A022345, A022346, A022347, A022348, A022349, A022350, A022351, A022352, A022353, A022354, A022355, A022356, A022357, A022358, A022359, A022360, A022361, A022362, A022363, A022364, A022365, A022366, A022367, A022368, A022369, A022370, A022371, A022372, A022373, A022374, A022375, A022376, A022377, A022378, A022379, A022380, A022381, A022382, A022383, A022384, A022385, A022386, A022387, A022388, A022389, A022390, A022391, A022392, A022393, A022394, A022395, A022396, A022397, A022398, A022399, A022400, A022401, A022402, A054886, A055389, A068922, A071679, A078642, A082411, A083103, A083104, A083105, A083216, A090991, A091074, A097135, A097657, A098127, A101156, A104449, A118658, A120727, A122650, A128588, A147316, A152163, A152929, A156279, A157681, A163695, A164413, A166025, A169985, A177412, A184959, A186620, A190994, A190995, A190996, A198834, A206419, A206420, A206422, A206423, A206564, A206605, A206607, A206608, A206609, A206610, A206611, A206612, A206641, A212804, A221286, A244472, A244473, A247698, A254729, A258160, A264800, A280154, A280931, A280932, A282465, A288219, A294116, A294157, A324969, A329723, A330010, A348204, A354383 | :(1,1), also see [[Index to OEIS: Section Fi#Fibonacci|Fibonacci numbers, generalized]]: A000032, A000045, A000204, A000285, A001060, A006355, A013655, A020695, A020701, A020712, A022086, A022087, A022088, A022089, A022090, A022091, A022092, A022093, A022095, A022096, A022097, A022098, A022099, A022100, A022101, A022102, A022103, A022104, A022105, A022106, A022107, A022108, A022109, A022110, A022112, A022113, A022114, A022115, A022116, A022117, A022118, A022119, A022120, A022121, A022122, A022123, A022124, A022125, A022126, A022127, A022128, A022129, A022130, A022131, A022132, A022133, A022134, A022135, A022136, A022137, A022138, A022139, A022140, A022141, A022142, A022143, A022345, A022346, A022347, A022348, A022349, A022350, A022351, A022352, A022353, A022354, A022355, A022356, A022357, A022358, A022359, A022360, A022361, A022362, A022363, A022364, A022365, A022366, A022367, A022368, A022369, A022370, A022371, A022372, A022373, A022374, A022375, A022376, A022377, A022378, A022379, A022380, A022381, A022382, A022383, A022384, A022385, A022386, A022387, A022388, A022389, A022390, A022391, A022392, A022393, A022394, A022395, A022396, A022397, A022398, A022399, A022400, A022401, A022402, A054886, A055389, A068922, A071679, A078642, A082411, A083103, A083104, A083105, A083216, A090991, A091074, A097135, A097657, A098127, A101156, A104449, A118658, A120727, A122650, A128588, A147316, A152163, A152929, A156279, A157681, A163695, A164413, A166025, A169985, A177412, A184959, A186620, A190994, A190995, A190996, A198834, A206419, A206420, A206422, A206423, A206564, A206605, A206607, A206608, A206609, A206610, A206611, A206612, A206641, A212804, A221286, A244472, A244473, A247698, A254729, A258160, A264800, A280154, A280931, A280932, A282465, A288219, A294116, A294157, A324969, A329723, A330010, A348204, A354383 | ||
Line 2,445: | Line 2,443: | ||
:(1,0,0,256): A158778 | :(1,0,0,256): A158778 | ||
:(1,0,0,6561): A158779 | :(1,0,0,6561): A158779 | ||
:(1,0,1,-1), i.e., 1st differences are 3-periodic: A002264, A003663, A004396, A004482, A004483, A004523, A004772, A004773, A008576, A008611, A008620, A008854, A018838, A024352, A028837, A029739, A032793, A042965, A042968, A047202, A047205, A047206, A047212, A047217, A047220, A047222, A047223, A047228, A047231, A047234, A047236, A047240, A047242, A047244, A047245, A047249, A047254, A047258, A047259, A047261, A047266, A047267, A047268, A047271, A047275, A047277, A047278, A047281, A047282, A047284, A047289, A047290, A047292, A047296, A047311, A047320, A047321, A047323, A047327, A047339, A047342, A047343, A047347, A047349, A047350, A047354, A047357, A047359, A047360, A047364, A047370, A047375, A047376, A047378, A047384, A047386, A047387, A047390, A047391, A047394, A047395, A047396, A047399, A047400, A047402, A047407, A047408, A047410, A047413, A047429, A047437, A047438, A047440, A047443, A047455, A047458, A047459, A047462, A047464, A047465, A047469, A047472, A047474, A047475, A047477, A047478, A047480, A047484, A047491, A047506, A047523, A047525, A047526, A047528, A047529, A047531, A047536, A047537, A047539, A047543, A047552, A047556, A047574, A047590, A047591, A047598, A047604, A047609, A047610, A047611, A047616, A047618, A047619, A047622, A047623, A047878, A054966, A054967, A056530, A060470, A061800, A061891, A063198, A063200, A063205, A063209, A063213, A063218, A063219, A063220, A063222, A063224, A063234, A063236, A063238, A063240, A063241, A063942, A064429, A074066, A078309, A080782, A082206, A083030, A083031, A092200, A092476, A103486, A113655, A116551, A117571, A121512, A128464, A130481, A130508, A130727, A130823, A131380, A131640, A131737, A133310, A136290, A140282, A144429, A147534, A168053, A168056, A168071, A168074, A171088, A179819, A180964, A190322, A194960, A210888, A219529, A222657, A226576, A227417, A232007, A234904, A236348, A236653, A247061, A261557, A263536, A263537, A264788, A267711, A272071, A273308, A274616, A281899, A290220, A298024, A298784, A298786, A301298, A301694, A302402, A305859, A317633, A317657, A319451, A330396, A343028, A347836, A347837, A347838, A350666, A350668, A355399 | :(1,0,1,-1), i.e., 1st differences are 3-periodic: A002264, A003663, A004396, A004482, A004483, A004523, A004772, A004773, A008576, A008611, A008620, A008854, A018838, A024352, A028837, A029739, A032793, A042965, A042968, A047202, A047205, A047206, A047212, A047217, A047220, A047222, A047223, A047228, A047231, A047234, A047236, A047240, A047242, A047244, A047245, A047249, A047254, A047258, A047259, A047261, A047266, A047267, A047268, A047271, A047275, A047277, A047278, A047281, A047282, A047284, A047289, A047290, A047292, A047296, A047311, A047320, A047321, A047323, A047327, A047339, A047342, A047343, A047347, A047349, A047350, A047354, A047357, A047359, A047360, A047364, A047370, A047375, A047376, A047378, A047384, A047386, A047387, A047390, A047391, A047394, A047395, A047396, A047399, A047400, A047402, A047407, A047408, A047410, A047413, A047429, A047437, A047438, A047440, A047443, A047455, A047458, A047459, A047462, A047464, A047465, A047469, A047472, A047474, A047475, A047477, A047478, A047480, A047484, A047491, A047506, A047523, A047525, A047526, A047528, A047529, A047531, A047536, A047537, A047539, A047543, A047552, A047556, A047574, A047590, A047591, A047598, A047604, A047609, A047610, A047611, A047616, A047618, A047619, A047622, A047623, A047878, A054966, A054967, A056530, A060470, A061800, A061891, A063198, A063200, A063205, A063209, A063213, A063218, A063219, A063220, A063222, A063224, A063234, A063236, A063238, A063240, A063241, A063942, A064429, A074066, A078309, A080782, A082206, A083030, A083031, A092200, A092476, A103486, A113655, A116551, A117571, A121512, A128464, A130481, A130508, A130727, A130823, A131380, A131640, A131737, A133310, A136290, A140282, A144429, A147534, A168053, A168056, A168071, A168074, A171088, A179819, A180964, A190322, A194960, A210888, A219529, A222657, A226576, A227417, A232007, A234904, A236348, A236653, A247061, A261557, A263536, A263537, A264788, A267711, A272071, A273308, A274616, A281899, A290220, A298024, A298784, A298786, A301298, A301694, A302402, A305859, A317633, A317657, A319451, A330396, A343028, A347836, A347837, A347838, A350666, A350667, A350668, A355399 | ||
:(1,0,1,1): A001638, A006498, A006499, A070550, A074662, A074677, A111571, A111573, A126116, A195971, A236144, A236165, A293411, A295671, A295672, A295673, A295674, A295675, A295676, A295677, A295678, A295680, A295681, A295682, A295683, A295684, A295685, A295686, A295687, A295688, A295690, A295691, A302506, A347902 | :(1,0,1,1): A001638, A006498, A006499, A070550, A074662, A074677, A111571, A111573, A126116, A195971, A236144, A236165, A293411, A295671, A295672, A295673, A295674, A295675, A295676, A295677, A295678, A295680, A295681, A295682, A295683, A295684, A295685, A295686, A295687, A295688, A295690, A295691, A302506, A347902 | ||
:(1,0,1,2): A236392 | :(1,0,1,2): A236392 | ||
Line 2,788: | Line 2,786: | ||
:(4,0,-8,4): A084154, A088013, A094038 | :(4,0,-8,4): A084154, A088013, A094038 | ||
:(4,0,-8,9): A123222 | :(4,0,-8,9): A123222 | ||
:(4, 0, -5, -2): A297047 | :(4,0,-5,-2): A297047 | ||
:(4,0,-4,-1): A107378, A107382 | :(4,0,-4,-1): A107378, A107382 | ||
:(4,0,-4,1): A072335, A107388, A242725, A242728 | :(4,0,-4,1): A072335, A107388, A242725, A242728 | ||
Line 4,412: | Line 4,410: | ||
:(0,2,1,12,6,2): A247125 | :(0,2,1,12,6,2): A247125 | ||
:(0,2,2,-1,-2,-1): A228364, A228577, A281791 | :(0,2,2,-1,-2,-1): A228364, A228577, A281791 | ||
:(0, 2, 2, -1, 2, -1): A301772 | :(0,2,2,-1,2,-1): A301772 | ||
:(0,2,2,4,0,-8): A286850 | :(0,2,2,4,0,-8): A286850 | ||
:(0,3,0,-3,0,1): A000463, A009925, A009926, A013945, A039720, A048269, A048759, A051494, A055523, A055524, A065530, A065599, A065679, A066106, A066107, A066394, A066830, A070260, A079097, A087420, A093916, A093918, A103831, A103832, A106247, A110315, A110326, A110332, A110344, A110345, A123596, A124093, A129194, A129370, A129889, A131174, A133092, A142705, A147685, A154615, A160791, A163989, A164900, A168077, A169642, A171621, A174595, A176889, A181900, A188386, A198148, A217366, A225144, A225232, A226725, A228564, A229525, A240134, A241496, A243099, A245288, A245467, A261327, A271391, A282284, A282285, A282286, A299268, A299279, A308422, A320431, A329404, A330983, A330987, A351992, A354008, A354280 | :(0,3,0,-3,0,1): A000463, A009925, A009926, A013945, A039720, A048269, A048759, A051494, A055523, A055524, A065530, A065599, A065679, A066106, A066107, A066394, A066830, A070260, A079097, A087420, A093916, A093918, A103831, A103832, A106247, A110315, A110326, A110332, A110344, A110345, A123596, A124093, A129194, A129370, A129889, A131174, A133092, A142705, A147685, A154615, A160791, A163989, A164900, A168077, A169642, A171621, A174595, A176889, A181900, A188386, A198148, A217366, A225144, A225232, A226725, A228564, A229525, A240134, A241496, A243099, A245288, A245467, A261327, A271391, A282284, A282285, A282286, A299268, A299279, A308422, A320431, A329404, A330983, A330987, A351992, A354008, A354280 | ||
Line 4,607: | Line 4,605: | ||
:(2,0,0,0,1,-2): A119610 | :(2,0,0,0,1,-2): A119610 | ||
:(2,0,0,0,2,-3): A266374 | :(2,0,0,0,2,-3): A266374 | ||
:(2, 0, 0, 0, 2, 1): A270737 | :(2,0,0,0,2,1): A270737 | ||
:(2,0,1,-2,-1,-1): A103321 | :(2,0,1,-2,-1,-1): A103321 | ||
:(2,0,1,-2,1,-1): A129682 | :(2,0,1,-2,1,-1): A129682 | ||
Line 4,636: | Line 4,634: | ||
:(2,3,6,-1,0,-1): A073748, A085697, A141583, A200543 | :(2,3,6,-1,0,-1): A073748, A085697, A141583, A200543 | ||
:(2,4,-10,-1,12,-6): A276917 | :(2,4,-10,-1,12,-6): A276917 | ||
:(2, 4, -10, 1, 8, -4): A295909, A295910 | :(2,4,-10,1,8,-4): A295909, A295910 | ||
:(2,4,-6,-4,2,1): A291239 | :(2,4,-6,-4,2,1): A291239 | ||
:(2,4,-5,-4,2,1): A291242 | :(2,4,-5,-4,2,1): A291242 | ||
Line 4,689: | Line 4,687: | ||
:(3,3,3,3,3,-6): A163878 | :(3,3,3,3,3,-6): A163878 | ||
:(3,4,0,6,4,4): A221592 | :(3,4,0,6,4,4): A221592 | ||
:(3, 5, 2, -11, 3, -1): A176621 | :(3,5,2,-11,3,-1): A176621 | ||
:(3,6,-30,34,-12,1): A122173 | :(3,6,-30,34,-12,1): A122173 | ||
:(3,6,-4,-5,1,1): A006359, A069007, A069008, A070778 | :(3,6,-4,-5,1,1): A006359, A069007, A069008, A070778 | ||
Line 6,995: | Line 6,993: | ||
:(1,6,-6,-15,15,20,-20,-15,15,6,-6,-1,1): A014797, A014798, A014801, A014803, A055806, A060452, A135099, A135214, A140156, A140161, A140162, A140163, A272914, A294272, A294300, A299338 | :(1,6,-6,-15,15,20,-20,-15,15,6,-6,-1,1): A014797, A014798, A014801, A014803, A055806, A060452, A135099, A135214, A140156, A140161, A140162, A140163, A272914, A294272, A294300, A299338 | ||
:(1,18,-18,-127,127,450,-450,-844,844,792,-792,-288,288): A305778 | :(1,18,-18,-127,127,450,-450,-844,844,792,-792,-288,288): A305778 | ||
:(1,21,48,14,-69,-38,68,13,-57,37,-8,-2,1): A228280 | :(1,21,48,14,-69,-38,68,13,-57,37,-8,-2,1): A228280 | ||
:(2,-1,0,0,0,0,0,0,0,0,1,-2,1), i.e., 2nd differences are 11-periodic: A008729, A011875, A033443, A036409, A321195 | :(2,-1,0,0,0,0,0,0,0,0,1,-2,1), i.e., 2nd differences are 11-periodic: A008729, A011864, A011875, A033443, A036409, A321195, A342696 | ||
:(2,-1,0,0,0,1,0,-1,0,0,0,0,-1): A143285 | :(2,-1,0,0,0,1,0,-1,0,0,0,0,-1): A143285 | ||
:(2,-1,0,1,-1,1,-1,1,-1,0,1,-2,1): A265048 | :(2,-1,0,1,-1,1,-1,1,-1,0,1,-2,1): A265048 | ||
Line 7,030: | Line 7,028: | ||
:(12,-51,66,144,-540,411,510,-1006,380,282,-284,84,-8): A291890 | :(12,-51,66,144,-540,411,510,-1006,380,282,-284,84,-8): A291890 | ||
:(12,12,12,12,12,12,12,12,12,12,12,12,-78): A166969 | :(12,12,12,12,12,12,12,12,12,12,12,12,-78): A166969 | ||
<span id="poly-12"></span> | <span id="poly-12"></span> | ||
:(13,-78,286,-715,1287,-1716,1716,-1287,715,-286,78,-13,1), i.e., polynomials, degree 12: A006334, A008456, A008506, A016752, A016764, A016776, A016788, A016800, A016812, A016824, A016836, A016848, A016860, A016872, A016884, A016896, A016908, A016920, A016932, A016944, A016956, A016968, A016980, A016992, A017004, A017016, A017028, A017040, A017052, A017064, A017076, A017088, A017100, A017112, A017124, A017136, A017148, A017160, A017172, A017184, A017196, A017208, A017220, A017232, A017244, A017256, A017268, A017280, A017292, A017304, A017316, A017328, A017340, A017352, A017364, A017376, A017388, A017400, A017412, A017424, A017436, A017448, A017460, A017472, A017484, A017496, A017508, A017520, A017532, A017544, A017556, A017568, A017580, A017592, A017604, A017616, A017628, A017640, A017652, A017664, A022529, A027771, A027784, A027796, A027807, A027816, A027823, A035606, A035708, A035839, A053805, A059978, A060530, A060887, A060896, A071235, A103157, A103604, A105251, A105942, A105948, A107397, A107508, A107546, A109821, A123095, A123868, A134288, A144969, A157055, A168662, A170776, A170785, A170794, A171116, A172158, A179061, A199406, A213380, A218514, A219615, A244877, A249076, A249586, A252705, A253709, A254472, A254643, A254647, A254684, A254871, A256181, A266229, A269483, A270204, A279440, A282998, A286441, A289227, A291912, A351770, A351805, A353021, A354021 | :(13,-78,286,-715,1287,-1716,1716,-1287,715,-286,78,-13,1), i.e., polynomials, degree 12: A006334, A008456, A008506, A016752, A016764, A016776, A016788, A016800, A016812, A016824, A016836, A016848, A016860, A016872, A016884, A016896, A016908, A016920, A016932, A016944, A016956, A016968, A016980, A016992, A017004, A017016, A017028, A017040, A017052, A017064, A017076, A017088, A017100, A017112, A017124, A017136, A017148, A017160, A017172, A017184, A017196, A017208, A017220, A017232, A017244, A017256, A017268, A017280, A017292, A017304, A017316, A017328, A017340, A017352, A017364, A017376, A017388, A017400, A017412, A017424, A017436, A017448, A017460, A017472, A017484, A017496, A017508, A017520, A017532, A017544, A017556, A017568, A017580, A017592, A017604, A017616, A017628, A017640, A017652, A017664, A022529, A027771, A027784, A027796, A027807, A027816, A027823, A035606, A035708, A035839, A053805, A059978, A060530, A060887, A060896, A071235, A103157, A103604, A105251, A105942, A105948, A107397, A107508, A107546, A109821, A123095, A123868, A134288, A144969, A157055, A168662, A170776, A170785, A170794, A171116, A172158, A179061, A199406, A213380, A218514, A219615, A244877, A249076, A249586, A252705, A253709, A254472, A254643, A254647, A254684, A254871, A256181, A266229, A269483, A270204, A279440, A282998, A286441, A289227, A291912, A351770, A351805, A352979, A352980, A353021, A354021 | ||
:(13,13,13,13,13,13,13,13,13,13,13,13,-91): A166971 | :(13,13,13,13,13,13,13,13,13,13,13,13,-91): A166971 | ||
:(14,-90,352,-935,1782,-2508,2640,-2079,1210,-506,144,-25,2): A024021 | :(14,-90,352,-935,1782,-2508,2640,-2079,1210,-506,144,-25,2): A024021 | ||
Line 7,080: | Line 7,077: | ||
:(48,48,48,48,48,48,48,48,48,48,48,48,-1176): A167103 | :(48,48,48,48,48,48,48,48,48,48,48,48,-1176): A167103 | ||
:(233,33552,-1493064,-27372840,186135312,488605194,-488605194,-186135312,27372840,1493064,-33552,-233,1): A153180 | :(233,33552,-1493064,-27372840,186135312,488605194,-488605194,-186135312,27372840,1493064,-33552,-233,1): A153180 | ||
====<span id="order 14">recurrence, linear, order 14:</span>==== | ====<span id="order 14">recurrence, linear, order 14:</span>==== | ||
Line 7,278: | Line 7,274: | ||
:(1,1,-1,1,-1,-1,1,1,-1,-1,1,-1,1,1,-1): A008643, A092531 | :(1,1,-1,1,-1,-1,1,1,-1,-1,1,-1,1,1,-1): A008643, A092531 | ||
:(1,1,0,-1,-1,1,0,0,1,-1,-1,0,1,1,-1): A029003 | :(1,1,0,-1,-1,1,0,0,1,-1,-1,0,1,1,-1): A029003 | ||
:(1,1,0,0,-1,-1,-1,1,1,1,0,0,-1,-1,1): A001401, A060024, A106354, A347587 | :(1,1,0,0,-1,-1,-1,1,1,1,0,0,-1,-1,1): A001401, A026811, A060024, A106354, A347587 | ||
:(1,1,0,0,0,-1,-1,-1,1,3,-1,-1,0,-1,1): A291063 | :(1,1,0,0,0,-1,-1,-1,1,3,-1,-1,0,-1,1): A291063 | ||
:(1,1,0,0,0,-1,0,-1,0,0,0,0,0,0,1): A261666 | :(1,1,0,0,0,-1,0,-1,0,0,0,0,0,0,1): A261666 | ||
Line 7,289: | Line 7,285: | ||
:(2,-2,2,-1,1,-1,1,-1,1,-1,1,-2,2,-2,1): A265047 | :(2,-2,2,-1,1,-1,1,-1,1,-1,1,-2,2,-2,1): A265047 | ||
:(2,-1,-1,2,-1,-1,2,-2,1,1,-2,1,1,-2,1): A240924 | :(2,-1,-1,2,-1,-1,2,-2,1,1,-2,1,1,-2,1): A240924 | ||
:(2,-1,0,0,0,0,0,0,0,0,0,0,1,-2,1), i.e., 2nd differences are 13-periodic: A269445 | :(2,-1,0,0,0,0,0,0,0,0,0,0,1,-2,1), i.e., 2nd differences are 13-periodic: A011866, A011879, A269445 | ||
:(2,-1,0,0,0,0,1,0,-1,0,0,0,0,0,-1): A143286 | :(2,-1,0,0,0,0,1,0,-1,0,0,0,0,0,-1): A143286 | ||
:(2,-1,1,-1,-1,2,-3,3,-2,1,1,-1,1,-2,1): A258702 | :(2,-1,1,-1,-1,2,-3,3,-2,1,1,-1,1,-2,1): A258702 | ||
Line 7,360: | Line 7,356: | ||
:(131, -6288, 119160,-72338,-20691314,43119120,1745477304, 5765440363,-4766158745, -22941732072,25990149864,-2819340784,-2805312400,-199344000,8352000): A255497 | :(131, -6288, 119160,-72338,-20691314,43119120,1745477304, 5765440363,-4766158745, -22941732072,25990149864,-2819340784,-2805312400,-199344000,8352000): A255497 | ||
:(330,-42640,2885620,-114569650,2830998568, -44959643760,466859252380,-3196112991765,14413138051950,-42392995156008, 80058527221680,-95391910308240,69101028551520,-27758817676800,4742523426816): A151649 | :(330,-42640,2885620,-114569650,2830998568, -44959643760,466859252380,-3196112991765,14413138051950,-42392995156008, 80058527221680,-95391910308240,69101028551520,-27758817676800,4742523426816): A151649 | ||
====<span id="order 16">recurrence, linear, order 16:</span>==== | ====<span id="order 16">recurrence, linear, order 16:</span>==== | ||
:(-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1), i.e., 17-periodic: A011584, A014026, A117445 | :(-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1), i.e., 17-periodic: A011584, A014026, A117445 | ||
Line 7,601: | Line 7,595: | ||
:(1,1,0,-1,-1,1,0,0,0,0,1,-1,-1,0,1,1,-1): A029005 | :(1,1,0,-1,-1,1,0,0,0,0,1,-1,-1,0,1,1,-1): A029005 | ||
:(1,1,1,0,-4,-1,-1,4,4,-1,-1,-4,0,1,1,1,-1): A256235 | :(1,1,1,0,-4,-1,-1,4,4,-1,-1,-4,0,1,1,1,-1): A256235 | ||
:(1,2,-2,2,-2,-6,6,0,0,6,-6,-2,2,-2,2,1,-1): A326506 | |||
:(1,2,-1,-1,-1,-1,0,2,2,0,-1,-1,-1,-1,2,1,-1): A001977 | :(1,2,-1,-1,-1,-1,0,2,2,0,-1,-1,-1,-1,2,1,-1): A001977 | ||
:(1,8,-8,-28,28,56,-56,-70,70,56,-56,-28,28,8,-8,-1,1): A294274, A294302 | :(1,8,-8,-28,28,56,-56,-70,70,56,-56,-28,28,8,-8,-1,1): A294274, A294302 | ||
:(1,45,-45,-861,861,9135,-9135,-58674,58674,233100,-233100,-557864,557864,732960,-732960,-403200,403200): A164904 | :(1,45,-45,-861,861,9135,-9135,-58674,58674,233100,-233100,-557864,557864,732960,-732960,-403200,403200): A164904 | ||
:(2,-1,-1,2,-1,2,-4,2,2,-4,2,-1,2,-1,-1,2,-1): A164619 | :(2,-1,-1,2,-1,2,-4,2,2,-4,2,-1,2,-1,-1,2,-1): A164619 | ||
:(2,-1,0,0,0,0,0,0,0,0,0,0,0,0,1,-2,1): A011883 | :(2,-1,0,0,0,0,0,0,0,0,0,0,0,0,1,-2,1): A011868, A011883 | ||
:(2,-1,0,0,0,0,0,1,0,-1,0,0,0,0,0,0,-1): A143287 | :(2,-1,0,0,0,0,0,1,0,-1,0,0,0,0,0,0,-1): A143287 | ||
:(2,-1,0,0,1,-2,1,0,0,-1,2,-1,0,0,1,-2,1): A011873 | :(2,-1,0,0,1,-2,1,0,0,-1,2,-1,0,0,1,-2,1): A011873 | ||
Line 7,635: | Line 7,630: | ||
:(16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,-136): A168695 | :(16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,-136): A168695 | ||
<span id="poly-16"></span> | <span id="poly-16"></span> | ||
:(17,-136,680,-2380,6188,-12376,19448,-24310,24310,-19448,12376,-6188,2380,-680,136,-17,1), i.e., polynomials, degree 16: A010804, A027775, A027788, A035712, A035843, A059980, A060895, A086026, A098995, A104478, A105253, A105944, A107399, A128767, A157057, A159299, A168634, A170780, A170789, A170798, A179063, A190780, A217338, A269442, A279442, A283027, A283028 | :(17,-136,680,-2380,6188,-12376,19448,-24310,24310,-19448,12376,-6188,2380,-680,136,-17,1), i.e., polynomials, degree 16: A010804, A027775, A027788, A035712, A035843, A059980, A060895, A086026, A098995, A104478, A105253, A105944, A107399, A128767, A157057, A158348, A159299, A168634, A170780, A170789, A170798, A179063, A190780, A217338, A269442, A279442, A283027, A283028 | ||
:(17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,-153): A168696 | :(17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,-153): A168696 | ||
:(18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,-171): A168697 | :(18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,-171): A168697 | ||
Line 7,670: | Line 7,665: | ||
:(47,47,47,47,47,47,47,47,47,47,47,47,47,47,47,47,-1128): A168726 | :(47,47,47,47,47,47,47,47,47,47,47,47,47,47,47,47,-1128): A168726 | ||
:(48,48,48,48,48,48,48,48,48,48,48,48,48,48,48,48,-1176): A168727 | :(48,48,48,48,48,48,48,48,48,48,48,48,48,48,48,48,-1176): A168727 | ||
====<span id="order 18">recurrence, linear, order 18:</span>==== | ====<span id="order 18">recurrence, linear, order 18:</span>==== | ||
Line 8,153: | Line 8,147: | ||
:(1,0,1,-1,1,-1,0,-1,1,0,0,1,-1,0,-1,1,-1,1,0,1,-1): A029044 | :(1,0,1,-1,1,-1,0,-1,1,0,0,1,-1,0,-1,1,-1,1,0,1,-1): A029044 | ||
:(1,1,-1,0,0,0,1,-1,-1,1,1,-1,-1,1,0,0,0,-1,1,1,-1): A029023 | :(1,1,-1,0,0,0,1,-1,-1,1,1,-1,-1,1,0,0,0,-1,1,1,-1): A029023 | ||
:(1,1,-1,0,0,1,-1,-1,1,0,0,1,-1,-1,1,0,0,-1,1,1,-1): A001843 | |||
:(1,1,0,0,-1,0,-2,0,1,1,1,1,0,-2,0,-1,0,0,1,1,-1): A001402, A026812, A060025, A091498, A347588 | :(1,1,0,0,-1,0,-2,0,1,1,1,1,0,-2,0,-1,0,0,1,1,-1): A001402, A026812, A060025, A091498, A347588 | ||
:(1,1,1,-2,-2,3,-1,-1,-3,4,4,-3,-1,-1,3,-2,-2,1,1,1,-1): A051461 | :(1,1,1,-2,-2,3,-1,-1,-3,4,4,-3,-1,-1,3,-2,-2,1,1,1,-1): A051461 | ||
:(1,2,-2,3,-3,-8,8,-2,2,12,-12,-2,2,-8,8,3,-3,2,-2,-1,1): A326507 | |||
:(1,10,-10,-45,45,120,-120,-210,210,252,-252,-210,210,120,-120,-45,45,10,-10,-1,1): A294276, A294304 | :(1,10,-10,-45,45,120,-120,-210,210,252,-252,-210,210,120,-120,-45,45,10,-10,-1,1): A294276, A294304 | ||
:(2,-2,1,0,0,-1,2,-2,1,0,0,-1,2,-2,1,0,0,-1,2,-2,1), i.e., 24-periodic: A143484 | :(2,-2,1,0,0,-1,2,-2,1,0,0,-1,2,-2,1,0,0,-1,2,-2,1), i.e., 24-periodic: A143484 | ||
Line 8,225: | Line 8,221: | ||
