OEIS: Difference between revisions
Jump to navigation
Jump to search
imported>Gfis A131388, A131393 |
imported>Gfis typo |
||
Line 5: | Line 5: | ||
===Work on individual sequences=== | ===Work on individual sequences=== | ||
* '''[[OEIS/A003828|A003828]]''', Numbers n such that n^4 is a primitive sum of 3 positive fourth powers: 422481, 2813001, 8707481, 12197457, 16003017, 16430513, 20615673, 44310257, 68711097, 117112081, 145087793, 156646737, 589845921, 638523249, 873822121, 1259768473, 1679142729, 1787882337, 1871713857 | * '''[[OEIS/A003828|A003828]]''', Numbers n such that n^4 is a primitive sum of 3 positive fourth powers: 422481, 2813001, 8707481, 12197457, 16003017, 16430513, 20615673, 44310257, 68711097, 117112081, 145087793, 156646737, 589845921, 638523249, 873822121, 1259768473, 1679142729, 1787882337, 1871713857 | ||
* '''[https://oeis.org/A131388 A131388], [https://oeis.org/A131393 A131393]''' - negative-positive incrementing sequences | |||
* '''[[OEIS/A220952|A220952]]''': 0, 1, 2, 3, 4, 9, 14, 19, 18, 17, 16, 11, 12, 13, ..., 49 ... by Don Knuth, Feb. 20, 2013 (nonn,unkn) | * '''[[OEIS/A220952|A220952]]''': 0, 1, 2, 3, 4, 9, 14, 19, 18, 17, 16, 11, 12, 13, ..., 49 ... by Don Knuth, Feb. 20, 2013 (nonn,unkn) | ||
** Additional '''[[OEIS/FASS_curves|FASS curves]]''': space-'''f'''illing, self-'''a'''voiding, '''s'''imple and self-'''s'''imilar curves | ** Additional '''[[OEIS/FASS_curves|FASS curves]]''': space-'''f'''illing, self-'''a'''voiding, '''s'''imple and self-'''s'''imilar curves |
Revision as of 18:38, 24 February 2018
The On-Line Encyclopedia of Integer Sequences® of Neil Sloane et al.
- A Handbook of Integer Sequences (Academic Press, New York and London 1973).
- Automatic detection and correction of invalid hyperlinks in the OEIS in 2008-2009
Work on individual sequences
- A003828, Numbers n such that n^4 is a primitive sum of 3 positive fourth powers: 422481, 2813001, 8707481, 12197457, 16003017, 16430513, 20615673, 44310257, 68711097, 117112081, 145087793, 156646737, 589845921, 638523249, 873822121, 1259768473, 1679142729, 1787882337, 1871713857
- A131388, A131393 - negative-positive incrementing sequences
- A220952: 0, 1, 2, 3, 4, 9, 14, 19, 18, 17, 16, 11, 12, 13, ..., 49 ... by Don Knuth, Feb. 20, 2013 (nonn,unkn)
- Additional FASS curves: space-filling, self-avoiding, simple and self-similar curves