Talk:Main Page: Difference between revisions

From tehowiki
Jump to navigation Jump to search
imported>Gfis
No edit summary
imported>Gfis
Current, without A0033xx
Line 1: Line 1:
=== <code>b[n]q</code>: rebase from base b into base q ===
=== Sums of like powers===
In 2005, [[User:Marc_LeBrun|Marc LeBrun]] described the rebasing notation (cf. A000695):
==== Sums of k m-th powers &gt;= 0 (List A)====
 
:This may be described concisely using the "rebase" notation <code>b[n]q</code>, which means "replace b with q in the expansion of n", thus rebasing" n from base b into base q. The present sequence is <code>2[n]4</code>. Many interesting operations (e.g., <code>10[n](1/10)</code> = digit reverse, shifted) are nicely expressible this way.
 
:Note that <code>q[n]b</code> is (roughly) inverse to <code>b[n]q</code>.
 
:It's also natural to generalize the idea of "basis" so as to cover the likes of <code>F[n]2</code>, the so-called "fibbinary" numbers (A003714) nd provide standard ready-made images of entities obeying other arithmetics, say like <code>GF2[n]2</code> (e.g., primes = A014580, squares = the present sequence, etc.).
 
The following table shows relevant pertinent sequences in the OEIS:
{| class="wikitable" style="text-align:left"
{| class="wikitable" style="text-align:left"
! &#xa0; !!b=2!!b=3!!b=4!!b=5!!b=6!!b=7!!b=8!!b=9!!b=10
! &#xa0; !!m=2!!m=3!!m=4!!m=5!!m=6!!m=7!!m=8!!m=9!!m=10!!&#xa0;!!&#xa0;!!m=13
|-
|-
| q=2 ||<center>&mdash;</center>||<span title="Rebase n from 3 to 2. Replace 3^k with 2^k in ternary expansion of n.">A065361</span>||<span title="Rebase n from 4 to 2. Replace 4^k with 2^k in quaternary expansion of n.">A065362<sup>2</sup></span>||<span title="a(n)=Sum{d(i)*2^i: i=0,1,...,m}, where Sum{d(i)*5^i: i=0,1,...,m} is the base 5 representation of n.">A215088</span>||<span title="a(n)=Sum{d(i)*6^i: i=0,1,...,m}, where Sum{d(i)*2^i: i=0,1,...,m} is the base 2 representation of n.">A215089</span>||<span title="a(n) = Sum{d(i)*2^i: i=0,1,...,m}, where Sum{d(i)*7^i: i=0,1,...,m}=n, d(i)∈{0,1,...,6}">A203580</span>||&#xa0;||&#xa0;||<span title="If n = Sum c_i 10^i then a(n) = Sum c_i 2^i.">A028897</span>
| k&gt;=2 ||<span title="Sums of at least 2 squares s'', for s &gt;= 4.">[https://oeis.org/A176209 A176209]</span>||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;
|-
|-
| q=3 ||<span title="Numbers n whose base 3 representation contains no 2.">A005836<sup>1</sup></span>||<center>&mdash;</center>||<span title="a(n) = Sum_{i=0..m} d(i)*3^i, where Sum_{i=0..m} d(i)*4^i is the base-4 representation of n.">A215090</span>||&#xa0;||<span title="a(n) = Sum_{i=0..m} d(i)*3^i, where Sum_{i=0..m} d(i)*6^i is the base-6 representation of n.">A215092<sup>2</sup></span>||&#xa0;||&#xa0;||&#xa0;||<span title="Map n = Sum c_i 10^i to a(n) = Sum c_i 3^i.">A028898</span>
| k=-1 ||<span title="Sum of square displacements over all n-step self-avoiding walks on a 2D square lattice.">[https://oeis.org/A336448 A336448]</span>||<span title="Sum of the cubes of the parts in the partitions of n into two distinct parts.">[https://oeis.org/A294287 A294287]</span>||<span title="Sum of the fourth powers of the parts in the partitions of n into two distinct parts.">[https://oeis.org/A294288 A294288]</span>||<span title="Sum of the fifth powers of the parts in the partitions of n into two distinct parts.">[https://oeis.org/A294300 A294300]</span>||<span title="Sum of the sixth powers of the parts in the partitions of n into two distinct parts.">[https://oeis.org/A294301 A294301]</span>||<span title="Sum of the seventh powers of the parts in the partitions of n into two distinct parts.">[https://oeis.org/A294302 A294302]</span>||<span title="Numbers that are sums of 8th powers of 2 distinct positive integers.">[https://oeis.org/A155468 A155468]</span>||<span title="Sum of 9th powers.">[https://oeis.org/A007487 A007487]</span>||<span title="Sum of the tenth powers of the parts in the partitions of n into two distinct parts.">[https://oeis.org/A294305 A294305]</span>||&#xa0;||&#xa0;||<span title="Sum of 13th powers: 0^13+1^13+2^13+...+n^13.">[https://oeis.org/A181134 A181134]</span>
|-
|-
| q=4 ||<span title="Moser-de Bruijn sequence: sums of distinct powers of 4.">A000695</span>||<span title="Numbers with no 3''s in base-4 expansion.">A023717</span>||<center>&mdash;</center>||<span title="a(n) = Sum_{i=0..m} d(i)*4^i, where Sum_{i=0..m} d(i)*5^i is the base-5 representation of n.">A303787</span>||&#xa0;||&#xa0;||&#xa0;||&#xa0;||<span title="Map n = Sum c_i 10^i to a(n) = Sum c_i 4^i.">A028899</span>
| k=2 ||<span title="Sum of two squares of Lucas numbers (A000032).">[https://oeis.org/A140328 A140328]</span>||<span title="Sums of two nonnegative cubes.">[https://oeis.org/A004999 A004999]</span>||<span title="Numbers that are the sum of two 4th powers in more than one way.">[https://oeis.org/A018786 A018786]</span>||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;
|-
|-
| q=5 ||<span title="Sums of distinct powers of 5.">A033042</span>||<span title="Positive numbers n such that the base 5 representation of n contains no 3 or 4.">A037453<sup>2</sup></span>||<span title="Sum{d(i)*5^i: i=0,1,...,m}, where Sum{d(i)*4^i: i=0,1,...,m} is the base 4 representation of n.">A037459<sup>2</sup></span>||<center>&mdash;</center>||<span title="a(n) = Sum_{i=0..m} d(i)*5^i, where Sum_{i=0..m} d(i)*6^i is the base-6 representation of n.">A303788</span>||&#xa0;||&#xa0;||&#xa0;||<span title="Map n = Sum c_i 10^i to a(n) = Sum c_i 5^i.">A028900</span>
| k=3 ||<span title="Numbers that are the sum of three squares (square 0 allowed) in exactly ten ways.">[https://oeis.org/A294713 A294713]</span>||<span title="Sum of three cubes problem: a(n) = integer x with the least possible absolute value such that n = x^3 + y^3 + z^3 with |x| &gt;= |y| &gt;= |z|, or 0 if no such x exists.">[https://oeis.org/A332201 A332201]</span>||<span title="Numbers that are the sum of three biquadrates (fourth powers) in more than one way.">[https://oeis.org/A193244 A193244]</span>||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;
|-
|-
| q=6 ||<span title="Sums of distinct powers of 6.">A033043</span>||<span title="a(n) = Sum_{i=0..m} d(i)*6^i, where Sum_{i=0..m} d(i)*3^i is the base 3 representation of n.">A037454</span>||<span title="a(n)=Sum{d(i)*6^i: i=0,1,...,m}, where Sum{d(i)*4^i: i=0,1,...,m} is the base 4 representation of n.">A037460</span>||<span title="Sum{d(i)*6^i: i=0,1,...,m}, where Sum{d(i)*5^i: i=0,1,...,m} is the base 5 representation of n.">A037465</span>||<center>&mdash;</center>||<span title="a(n) = Sum_{i=0..m} d(i)*6^i, where Sum_{i=0..m} d(i)*7^i is the base-7 representation of n.">A303789</span>||&#xa0;||&#xa0;||<span title="Map n = Sum c_i 10^i to a(n) = Sum c_i 6^i.">A028901</span>
| k=4 ||&#xa0;||<span title="Numbers that are the sum of 4 cubes in more than 1 way.">[https://oeis.org/A001245 A001245]</span>||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;
|-
|-
| q=7 ||<span title="Sums of distinct powers of 7.">A033044<sup>1</sup></span>||<span title="a(n)=Sum{d(i)*7^i: i=0,1,...,m}, where Sum{d(i)*3^i: i=0,1,...,m} is the base 3 representation of n.">A037455</span>||<span title="a(n)=Sum{d(i)*7^i: i=0,1,...,m}, where Sum{d(i)*4^i: i=0,1,...,m} is the base 4 representation of n.">A037461<sup>2</sup></span>||<span title="a(n)=Sum{d(i)*7^i: i=0,1,...,m}, where Sum{d(i)*5^i: i=0,1,...,m} is the base 5 representation of n.">A037466</span>||<span title="a(n)=Sum{d(i)*7^i: i=0,1,...,m}, where Sum{d(i)*6^i: i=0,1,...,m} is the base 6 representation of n.">A037470</span>||<center>&mdash;</center>||&#xa0;||&#xa0;||<span title="Map n = Sum c_i 10^i to a(n) = Sum c_i 7^i.">A028902</span>
|}
==== Sums of exactly k positive m-th powers &gt; 0 (List B)====
{| class="wikitable" style="text-align:left"
! &#xa0; !!m=2!!m=3!!m=4!!m=5!!m=6!!m=7!!m=8!!m=9!!m=10!!m=11
|-
|-
| q=8 ||<span title="Sums of distinct powers of 8.">A033045</span>||<span title="a(n)=Sum{d(i)*8^i: i=0,1,...,m}, where Sum{d(i)*3^i: i=0,1,...,m} is the base 3 representation of n.">A037456</span>||<span title="a(n) = Sum_{i = 0..m} d(i)*8^i, where Sum_{i = 0..m} d(i)*4^i is the base 4 representation of n.">A037462</span>||<span title="Sum{d(i)*8^i: i=0,1,...,m}, where Sum{d(i)*5^i: i=0,1,...,m} is the base 5 representation of n.">A037467</span>||<span title="a(n)=Sum{d(i)*8^i: i=0,1,...,m}, where Sum{d(i)*6^i: i=0,1,...,m} is the base 6 representation of n.">A037471</span>||<span title="a(n) = Sum{d(i)*8^i: i=0,1,...,m}, where Sum{d(i)*7^i: i=0,1,...,m} is the base 7 representation of n.">A037474</span>||<center>&mdash;</center>||&#xa0;||<span title="Map n = Sum c_i 10^i to a(n) = Sum c_i 8^i.">A028903</span>
| k=2 ||<span title="Numbers that are the sum of 2 nonzero squares, including repetitions.">[https://oeis.org/A024509 A024509]</span>||<span title="Numbers that are the sum of 2 positive cubes.">[https://oeis.org/A003325 A003325]</span>||<span title="Numbers that are the sum of 2 positive 4th powers.">[https://oeis.org/A003336 A003336]</span>||<span title="Numbers that are the sum of 2 positive 5th powers.">[https://oeis.org/A003347 A003347]</span>||<span title="Numbers that are the sum of 2 nonzero 6th powers.">[https://oeis.org/A003358 A003358]</span>||<span title="Numbers that are the sum of 2 positive 7th powers.">[https://oeis.org/A003369 A003369]</span>||<span title="Numbers that are the sum of 2 nonzero 8th powers.">[https://oeis.org/A003380 A003380]</span>||<span title="Numbers that are the sum of 2 positive 9th powers.">[https://oeis.org/A003391 A003391]</span>||<span title="Numbers that are the sum of 2 nonzero 10th powers.">[https://oeis.org/A004802 A004802]</span>||<span title="Numbers that are the sum of 2 positive 11th powers.">[https://oeis.org/A004813 A004813]</span>
|-
|-
| q=9 ||<span title="Sums of distinct powers of 9.">A033046</span>||&#xa0;||<span title="a(n)=Sum{d(i)*9^i: i=0,1,...,m}, where Sum{d(i)*4^i: i=0,1,...,m} is the base 4 representation of n.">A037463</span>||<span title="a(n)=Sum{d(i)*9^i: i=0,1,...,m}, where Sum{d(i)*5^i: i=0,1,...,m} is the base 5 representation of n.">A037468</span>||<span title="a(n)=Sum{d(i)*9^i: i=0,1,...,m}, where Sum{d(i)*6^i: i=0,1,...,m} is the base 6 representation of n.">A037472</span>||<span title="a(n)=Sum{d(i)*9^i: i=0,1,...,m}, where Sum{d(i)*7^i: i=0,1,...,m} is the base 7 representation of n.">A037475</span>||<span title="a(n) = Sum{d(i)*9^i: i=0,1,...,m}, where Sum{d(i)*8^i: i=0,1,...,m} is the base 8 representation of n.">A037477</span>||<center>&mdash;</center>||<span title="Map n = Sum c_i 10^i to a(n) = Sum c_i 9^i.">A028904</span>
| k=3 ||<span title="Numbers that are the sum of 3 nonzero squares, including repetitions.">[https://oeis.org/A024795 A024795]</span>||<span title="Numbers that are the sum of 3 positive cubes, including repetitions.">[https://oeis.org/A024981 A024981]</span>||<span title="Numbers that are the sum of 3 nonzero 4th powers in more than one way.">[https://oeis.org/A309762 A309762]</span>||<span title="Numbers that are the sum of 3 positive 5th powers.">[https://oeis.org/A003348 A003348]</span>||<span title="Numbers that are the sum of 3 nonzero 6th powers.">[https://oeis.org/A003359 A003359]</span>||<span title="Numbers that are the sum of 3 positive 7th powers.">[https://oeis.org/A003370 A003370]</span>||<span title="Numbers that are the sum of 3 nonzero 8th powers.">[https://oeis.org/A003381 A003381]</span>||<span title="Numbers that are the sum of 3 positive 9th powers.">[https://oeis.org/A003392 A003392]</span>||<span title="Numbers that are the sum of 3 nonzero 10th powers.">[https://oeis.org/A004803 A004803]</span>||<span title="Numbers that are the sum of 3 positive 11th powers.">[https://oeis.org/A004814 A004814]</span>
|-
|-
| q=10 ||<span title="The binary numbers (or binary words, or binary vectors): numbers written in base 2.">A007088</span>||<span title="Numbers in base 3.">A007089</span>||<span title="Numbers in base 4.">A007090</span>||<span title="Numbers in base 5.">A007091</span>||<span title="Numbers in base 6.">A007092</span>||<span title="Numbers in base 7.">A007093</span>||<span title="Numbers in base 8.">A007094</span>||<span title=" Numbers in base 9.">A007095</span><br><span title="a(n)=Sum{d(i)*10^i: i=0,1,...,m}, where Sum{d(i)*9^i: i=0,1,...,m} is the base 9 representation of n.">A037479<sup>2</sup></span>||<center>&mdash;</center>
| k=4 ||<span title="Numbers that are the sum of 4 nonzero squares.">[https://oeis.org/A000414 A000414]</span>||&#xa0;||<span title="Numbers that are the sum of 4 nonzero 4th powers in more than one way.">[https://oeis.org/A309763 A309763]</span>||<span title="Numbers that are the sum of 4 positive 5th powers.">[https://oeis.org/A003349 A003349]</span>||<span title="Numbers that are the sum of 4 positive 6th powers.">[https://oeis.org/A003360 A003360]</span>||<span title="Numbers that are the sum of 4 positive 7th powers.">[https://oeis.org/A003371 A003371]</span>||<span title="Numbers that are the sum of 4 nonzero 8th powers.">[https://oeis.org/A003382 A003382]</span>||<span title="Numbers that are the sum of 4 positive 9th powers.">[https://oeis.org/A003393 A003393]</span>||<span title="Numbers that are the sum of 4 nonzero 10th powers.">[https://oeis.org/A004804 A004804]</span>||<span title="Numbers that are the sum of 4 positive 11th powers.">[https://oeis.org/A004815 A004815]</span>
|-
|-
| q=11 ||<span title="Sums of distinct powers of 11.">A033047</span>||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;
| k=5 ||<span title="Numbers that are the sum of 5 positive squares.">[https://oeis.org/A047700 A047700]</span>||<span title="Numbers that are the sum of 5 positive cubes.">[https://oeis.org/A003328 A003328]</span>||<span title="Numbers that are the sum of 5 positive 4th powers.">[https://oeis.org/A003339 A003339]</span>||<span title="Numbers that are the sum of 5 positive 5th powers.">[https://oeis.org/A003350 A003350]</span>||<span title="Numbers that are the sum of 5 positive 6th powers.">[https://oeis.org/A003361 A003361]</span>||<span title="Numbers that are the sum of 5 positive 7th powers.">[https://oeis.org/A003372 A003372]</span>||<span title="Numbers that are the sum of 5 nonzero 8th powers.">[https://oeis.org/A003383 A003383]</span>||<span title="Numbers that are the sum of 5 positive 9th powers.">[https://oeis.org/A003394 A003394]</span>||<span title="Numbers that are the sum of 5 positive 10th powers.">[https://oeis.org/A004805 A004805]</span>||<span title="Numbers that are the sum of 5 positive 11th powers.">[https://oeis.org/A004816 A004816]</span>
|-
|-
| q=12 ||<span title="Sums of distinct powers of 12.">A033048</span>||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||<span title="Numbers in base-12 representation that can be written with decimal digits.">A102487<sup>1</sup></span>
| k=6 ||&#xa0;||<span title="Numbers that are the sum of 6 positive cubes.">[https://oeis.org/A003329 A003329]</span>||<span title="Numbers that are the sum of 6 positive 4th powers.">[https://oeis.org/A003340 A003340]</span>||<span title="Numbers that are the sum of 6 positive 5th powers.">[https://oeis.org/A003351 A003351]</span>||<span title="Numbers that are the sum of 6 positive 6th powers.">[https://oeis.org/A003362 A003362]</span>||<span title="Numbers that are the sum of 6 positive 7th powers.">[https://oeis.org/A003373 A003373]</span>||<span title="Numbers that are the sum of 6 nonzero 8th powers.">[https://oeis.org/A003384 A003384]</span>||<span title="Numbers that are the sum of 6 positive 9th powers.">[https://oeis.org/A003395 A003395]</span>||<span title="Numbers that are the sum of 6 positive 10th powers.">[https://oeis.org/A004806 A004806]</span>||<span title="Numbers that are the sum of 6 positive 11th powers.">[https://oeis.org/A004817 A004817]</span>
|-
| k=7 ||&#xa0;||<span title="Numbers that are the sum of 7 positive cubes.">[https://oeis.org/A003330 A003330]</span>||<span title="Numbers that are the sum of 7 positive 4th powers.">[https://oeis.org/A003341 A003341]</span>||<span title="Numbers that are the sum of 7 positive 5th powers.">[https://oeis.org/A003352 A003352]</span>||<span title="Numbers that are the sum of 7 positive 6th powers.">[https://oeis.org/A003363 A003363]</span>||<span title="Numbers that are the sum of 7 positive 7th powers.">[https://oeis.org/A003374 A003374]</span>||<span title="Numbers that are the sum of 7 nonzero 8th powers.">[https://oeis.org/A003385 A003385]</span>||<span title="Numbers that are the sum of 7 positive 9th powers.">[https://oeis.org/A003396 A003396]</span>||<span title="Numbers that are the sum of 7 positive 10th powers.">[https://oeis.org/A004807 A004807]</span>||<span title="Numbers that are the sum of 7 positive 11th powers.">[https://oeis.org/A004818 A004818]</span>
|-
| k=8 ||&#xa0;||<span title="Numbers that are the sum of 8 positive cubes.">[https://oeis.org/A003331 A003331]</span>||<span title="Numbers that are the sum of 8 positive 4th powers.">[https://oeis.org/A003342 A003342]</span>||<span title="Numbers that are the sum of 8 positive 5th powers.">[https://oeis.org/A003353 A003353]</span>||<span title="Numbers that are the sum of 8 positive 6th powers.">[https://oeis.org/A003364 A003364]</span>||<span title="Numbers that are the sum of 8 positive 7th powers.">[https://oeis.org/A003375 A003375]</span>||<span title="Numbers that are the sum of 8 nonzero 8th powers.">[https://oeis.org/A003386 A003386]</span>||<span title="Numbers that are the sum of 8 positive 9th powers.">[https://oeis.org/A003397 A003397]</span>||<span title="Numbers that are the sum of 8 positive 10th powers.">[https://oeis.org/A004808 A004808]</span>||<span title="Numbers that are the sum of 8 positive 11th powers.">[https://oeis.org/A004819 A004819]</span>
|-
| k=9 ||&#xa0;||<span title="Numbers that are the sum of 9 positive cubes.">[https://oeis.org/A003332 A003332]</span>||<span title="Numbers that are the sum of 9 positive 4th powers.">[https://oeis.org/A003343 A003343]</span>||<span title="Numbers that are the sum of 9 positive 5th powers.">[https://oeis.org/A003354 A003354]</span>||<span title="Numbers that are the sum of 9 positive 6th powers.">[https://oeis.org/A003365 A003365]</span>||<span title="Numbers that are the sum of 9 positive 7th powers.">[https://oeis.org/A003376 A003376]</span>||<span title="Numbers that are the sum of 9 nonzero 8th powers.">[https://oeis.org/A003387 A003387]</span>||<span title="Numbers that are the sum of 9 positive 9th powers.">[https://oeis.org/A003398 A003398]</span>||<span title="Numbers that are the sum of 9 positive 10th powers.">[https://oeis.org/A004809 A004809]</span>||<span title="Numbers that are the sum of 9 positive 11th powers.">[https://oeis.org/A004820 A004820]</span>
|-
| k=10 ||&#xa0;||<span title="Numbers that are the sum of 10 positive cubes.">[https://oeis.org/A003333 A003333]</span>||<span title="Numbers that are the sum of 10 positive 4th powers.">[https://oeis.org/A003344 A003344]</span>||<span title="Numbers that are the sum of 10 positive 5th powers.">[https://oeis.org/A003355 A003355]</span>||<span title="Numbers that are the sum of 10 positive 6th powers.">[https://oeis.org/A003366 A003366]</span>||<span title="Numbers that are the sum of 10 positive 7th powers.">[https://oeis.org/A003377 A003377]</span>||<span title="Sum of 10 nonzero 8th powers.">[https://oeis.org/A003388 A003388]</span>||<span title="Sum of 10 positive 9th powers.">[https://oeis.org/A003399 A003399]</span>||<span title="Numbers that are the sum of 10 positive 10th powers.">[https://oeis.org/A004810 A004810]</span>||<span title="Numbers that are the sum of 10 positive 11th powers.">[https://oeis.org/A004821 A004821]</span>
|-
| k=11 ||&#xa0;||<span title="Numbers that are the sum of 11 positive cubes.">[https://oeis.org/A003334 A003334]</span>||<span title="Numbers that are the sum of 11 positive 4th powers.">[https://oeis.org/A003345 A003345]</span>||<span title="Numbers that are the sum of 11 positive 5th powers.">[https://oeis.org/A003356 A003356]</span>||<span title="Numbers that are the sum of 11 positive 6th powers.">[https://oeis.org/A003367 A003367]</span>||<span title="Numbers that are the sum of 11 positive 7th powers.">[https://oeis.org/A003378 A003378]</span>||<span title="Numbers that are the sum of 11 positive 8th powers.">[https://oeis.org/A003389 A003389]</span>||<span title="Sum of 11 positive 9th powers.">[https://oeis.org/A004800 A004800]</span>||<span title="Numbers that are the sum of 11 positive 10th powers.">[https://oeis.org/A004811 A004811]</span>||<span title="Numbers that are the sum of 11 positive 11th powers.">[https://oeis.org/A004822 A004822]</span>
|-
| k=12 ||&#xa0;||<span title="Numbers that are the sum of 12 positive cubes.">[https://oeis.org/A003335 A003335]</span>||<span title="Numbers that are the sum of 12 positive 4th powers.">[https://oeis.org/A003346 A003346]</span>||<span title="Numbers that are the sum of 12 positive 5th powers.">[https://oeis.org/A003357 A003357]</span>||<span title="Numbers that are the sum of 12 positive 6th powers.">[https://oeis.org/A003368 A003368]</span>||<span title="Numbers that are the sum of 12 positive 7th powers.">[https://oeis.org/A003379 A003379]</span>||<span title="Sum of 12 nonzero 8th powers.">[https://oeis.org/A003390 A003390]</span>||<span title="Sum of 12 positive 9th powers.">[https://oeis.org/A004801 A004801]</span>||<span title="Numbers that are the sum of 12 positive 10th powers.">[https://oeis.org/A004812 A004812]</span>||<span title="Numbers that are the sum of 12 positive 11th powers.">[https://oeis.org/A004823 A004823]</span>
|-
| k=13 ||&#xa0;||&#xa0;||<span title="Sum of 13 nonzero fourth powers.">[https://oeis.org/A047724 A047724]</span>||<span title="Sum of 13 positive 5th powers.">[https://oeis.org/A123294 A123294]</span>||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;
|-
| k=14 ||&#xa0;||&#xa0;||<span title="Sum of 14 nonzero fourth powers.">[https://oeis.org/A047725 A047725]</span>||<span title="Sum of 14 positive 5th powers.">[https://oeis.org/A123295 A123295]</span>||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;
|-
|}
==== Sums of at most k positive m-th powers &gt; 0 (List C)====
{| class="wikitable" style="text-align:left"
! &#xa0; !!m=3!!m=4!!m=5!!m=6!!m=7!!m=8!!m=9!!m=10!!m=11
|-
| k&lt;=2 ||&#xa0;||<span title="Numbers that are the sum of at most 2 nonzero 4th powers.">[https://oeis.org/A004831 A004831]</span>||<span title="Numbers that are the sum of at most 2 positive 5th powers.">[https://oeis.org/A004842 A004842]</span>||<span title="Numbers that are the sum of at most 2 nonzero 6th powers.">[https://oeis.org/A004853 A004853]</span>||<span title="Numbers that are the sum of at most 2 positive 7th powers.">[https://oeis.org/A004864 A004864]</span>||<span title="Numbers that are the sum of at most 2 nonzero 8th powers.">[https://oeis.org/A004875 A004875]</span>||<span title="Numbers that are the sum of at most 2 positive 9th powers.">[https://oeis.org/A004886 A004886]</span>||<span title="Numbers that are the sum of at most 2 nonzero 10th powers.">[https://oeis.org/A004897 A004897]</span>||<span title="Numbers that are the sum of at most 2 positive 11th powers.">[https://oeis.org/A004908 A004908]</span>
|-
| k&lt;=3 ||<span title="Numbers that are the sum of at most 3 positive cubes.">[https://oeis.org/A004825 A004825]</span>||<span title="Numbers that are the sum of at most 3 nonzero 4th powers.">[https://oeis.org/A004832 A004832]</span>||<span title="Numbers that are the sum of at most 3 positive 5th powers.">[https://oeis.org/A004843 A004843]</span>||<span title="Numbers that are the sum of at most 3 nonzero 6th powers.">[https://oeis.org/A004854 A004854]</span>||<span title="Numbers that are the sum of at most 3 positive 7th powers.">[https://oeis.org/A004865 A004865]</span>||<span title="Numbers that are the sum of at most 3 nonzero 8th powers.">[https://oeis.org/A004876 A004876]</span>||<span title="Numbers that are the sum of at most 3 positive 9th powers.">[https://oeis.org/A004887 A004887]</span>||<span title="Numbers that are the sum of at most 3 nonzero 10th powers.">[https://oeis.org/A004898 A004898]</span>||<span title="Numbers that are the sum of at most 3 positive 11th powers.">[https://oeis.org/A004909 A004909]</span>
|-
| k&lt;=4 ||<span title="Numbers that are the sum of at most 4 positive cubes.">[https://oeis.org/A004826 A004826]</span>||<span title="Numbers that are the sum of at most 4 nonzero 4th powers.">[https://oeis.org/A004833 A004833]</span>||<span title="Numbers that are the sum of at most 4 positive 5th powers.">[https://oeis.org/A004844 A004844]</span>||<span title="Numbers that are the sum of at most 4 nonzero 6th powers.">[https://oeis.org/A004855 A004855]</span>||<span title="Numbers that are the sum of at most 4 positive 7th powers.">[https://oeis.org/A004866 A004866]</span>||<span title="Numbers that are the sum of at most 4 nonzero 8th powers.">[https://oeis.org/A004877 A004877]</span>||<span title="Numbers that are the sum of at most 4 positive 9th powers.">[https://oeis.org/A004888 A004888]</span>||<span title="Numbers that are the sum of at most 4 nonzero 10th powers.">[https://oeis.org/A004899 A004899]</span>||<span title="Numbers that are the sum of at most 4 positive 11th powers.">[https://oeis.org/A004910 A004910]</span>
|-
| k&lt;=5 ||<span title="Numbers that are the sum of at most 5 positive cubes.">[https://oeis.org/A004827 A004827]</span>||<span title="Numbers that are the sum of at most 5 nonzero 4th powers.">[https://oeis.org/A004834 A004834]</span>||<span title="Numbers that are the sum of at most 5 positive 5th powers.">[https://oeis.org/A004845 A004845]</span>||<span title="Numbers that are the sum of at most 5 nonzero 6th powers.">[https://oeis.org/A004856 A004856]</span>||<span title="Numbers that are the sum of at most 5 positive 7th powers.">[https://oeis.org/A004867 A004867]</span>||<span title="Numbers that are the sum of at most 5 nonzero 8th powers.">[https://oeis.org/A004878 A004878]</span>||<span title="Numbers that are the sum of at most 5 positive 9th powers.">[https://oeis.org/A004889 A004889]</span>||<span title="Numbers that are the sum of at most 5 nonzero 10th powers.">[https://oeis.org/A004900 A004900]</span>||<span title="Numbers that are the sum of at most 5 positive 11th powers.">[https://oeis.org/A004911 A004911]</span>
|-
| k&lt;=6 ||<span title="Numbers that are the sum of at most 6 positive cubes.">[https://oeis.org/A004828 A004828]</span>||<span title="Numbers that are the sum of at most 6 nonzero 4th powers.">[https://oeis.org/A004835 A004835]</span>||<span title="Numbers that are the sum of at most 6 positive 5th powers.">[https://oeis.org/A004846 A004846]</span>||<span title="Numbers that are the sum of at most 6 nonzero 6th powers.">[https://oeis.org/A004857 A004857]</span>||<span title="Numbers that are the sum of at most 6 positive 7th powers.">[https://oeis.org/A004868 A004868]</span>||<span title="Numbers that are the sum of at most 6 nonzero 8th powers.">[https://oeis.org/A004879 A004879]</span>||<span title="Numbers that are the sum of at most 6 positive 9th powers.">[https://oeis.org/A004890 A004890]</span>||<span title="Numbers that are the sum of at most 6 nonzero 10th powers.">[https://oeis.org/A004901 A004901]</span>||<span title="Numbers that are the sum of at most 6 positive 11th powers.">[https://oeis.org/A004912 A004912]</span>
|-
| k&lt;=7 ||<span title="Numbers that are the sum of at most 7 positive cubes.">[https://oeis.org/A004829 A004829]</span>||<span title="Numbers that are the sum of at most 7 nonzero 4th powers.">[https://oeis.org/A004836 A004836]</span>||<span title="Numbers that are the sum of at most 7 positive 5th powers.">[https://oeis.org/A004847 A004847]</span>||<span title="Numbers that are the sum of at most 7 nonzero 6th powers.">[https://oeis.org/A004858 A004858]</span>||<span title="Numbers that are the sum of at most 7 positive 7th powers.">[https://oeis.org/A004869 A004869]</span>||<span title="Numbers that are the sum of at most 7 nonzero 8th powers.">[https://oeis.org/A004880 A004880]</span>||<span title="Numbers that are the sum of at most 7 positive 9th powers.">[https://oeis.org/A004891 A004891]</span>||<span title="Numbers that are the sum of at most 7 nonzero 10th powers.">[https://oeis.org/A004902 A004902]</span>||<span title="Numbers that are the sum of at most 7 positive 11th powers.">[https://oeis.org/A004913 A004913]</span>
|-
