Talk:Main Page: Difference between revisions

From tehowiki
Jump to navigation Jump to search
imported>Gfis
Current, without A0033xx
imported>Gfis
squares and cubes (non)dist
Line 1: Line 1:
=== Sums of like powers===
=== Sums of like powers===
==== Sums of k m-th powers >= 0 (List A)====
==== Sums of k m-th powers >= 0 (Table A)====
{| class="wikitable" style="text-align:left"
{| class="wikitable" style="text-align:left"
!   !!m=2!!m=3!!m=4!!m=5!!m=6!!m=7!!m=8!!m=9!!m=10!! !! !!m=13
!   !!m=2!!m=3!!m=4!!m=5!!m=6!!m=7!!m=8!!m=9!!m=10!! !! !!m=13
Line 15: Line 15:
|-
|-
|}
|}
==== Sums of exactly k positive m-th powers > 0 (List B)====
==== Sums of exactly k positive m-th powers > 0 (Table B)====
{| class="wikitable" style="text-align:left"
{| class="wikitable" style="text-align:left"
!   !!m=2!!m=3!!m=4!!m=5!!m=6!!m=7!!m=8!!m=9!!m=10!!m=11
!   !!m=2!!m=3!!m=4!!m=5!!m=6!!m=7!!m=8!!m=9!!m=10!!m=11
Line 46: Line 46:
|-
|-
|}
|}
==== Sums of at most k positive m-th powers > 0 (List C)====
==== Sums of at most k positive m-th powers > 0 (Table C)====
{| class="wikitable" style="text-align:left"
{| class="wikitable" style="text-align:left"
!   !!m=3!!m=4!!m=5!!m=6!!m=7!!m=8!!m=9!!m=10!!m=11
!   !!m=3!!m=4!!m=5!!m=6!!m=7!!m=8!!m=9!!m=10!!m=11
Line 73: Line 73:
|-
|-
|}
|}
==== Sums of k positive m-th powers > 1 (List D)====
==== Sums of k positive m-th powers > 1 (Table D)====
{| class="wikitable" style="text-align:left"
{| class="wikitable" style="text-align:left"
!   !!m=2!!m=3
!   !!m=2!!m=3
Line 84: Line 84:
|-
|-
|}
|}
==== Numbers that have exactly k representations as the sum of m squares >= 0 (List E)====
==== Numbers that have exactly k representations as the sum of m squares >= 0 (Table E)====
<!--A295158 quant_eq ten representations as the sum of five least_0 pow_2. -->
<!--A295158 quant_eq ten representations as the sum of five least_0 pow_2. -->
{| class="wikitable" style="text-align:left"
{| class="wikitable" style="text-align:left"
Line 110: Line 110:
|-
|-
|}
|}
===New Lists===
==New Lists==
==== Numbers that can be expressed as the sum of k squares in m or more ways (List R2)====
===Squares===
==== Numbers that can be expressed as the sum of k distinct squares in m or more ways (Table R2d)====
{| class="wikitable" style="text-align:left"
{| class="wikitable" style="text-align:left"
! &#xa0; !!m&gt;=1!!m&gt;=2!!m&gt;=3!!m&gt;=4!!m&gt;=5!!m&gt;=6!!m&gt;=7!!m&gt;=8!!m&gt;=9!!m&gt;=10
! &#xa0; !!m&gt;=1!!m&gt;=2!!m&gt;=3!!m&gt;=4!!m&gt;=5!!m&gt;=6!!m&gt;=7!!m&gt;=8!!m&gt;=9!!m&gt;=10
Line 117: Line 118:
| k=1 ||<span title="The squares: a(n) = n^2.">[https://oeis.org/A000290 A000290]</span>||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;
| k=1 ||<span title="The squares: a(n) = n^2.">[https://oeis.org/A000290 A000290]</span>||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;||&#xa0;
|-
|-
| k=2 ||&#xa0;||<span title="Numbers that are the sum of 2 nonzero squares in 2 or more ways.">[https://oeis.org/A007692 A007692]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 3 or more ways.">[https://oeis.org/A025313 A025313]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 4 or more ways.">[https://oeis.org/A025314 A025314]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 5 or more ways.">[https://oeis.org/A025315 A025315]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 6 or more ways.">[https://oeis.org/A025316 A025316]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 7 or more ways.">[https://oeis.org/A025317 A025317]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 8 or more ways.">[https://oeis.org/A025318 A025318]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 9 or more ways.">[https://oeis.org/A025319 A025319]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 10 or more ways.">[https://oeis.org/A025320 A025320]</span>
| k=2 ||&#xa0;||&#xa0;||<span title="Numbers that are the sum of 2 distinct nonzero squares in 3 or more ways.">[https://oeis.org/A025313 A025313]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 4 or more ways.">[https://oeis.org/A025314 A025314]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 5 or more ways.">[https://oeis.org/A025315 A025315]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 6 or more ways.">[https://oeis.org/A025316 A025316]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 7 or more ways.">[https://oeis.org/A025317 A025317]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 8 or more ways.">[https://oeis.org/A025318 A025318]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 9 or more ways.">[https://oeis.org/A025319 A025319]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in 10 or more ways.">[https://oeis.org/A025320 A025320]</span>
|-
|-
| k=3 ||<span title="Numbers expressible in more than one way as i^2 + j^2 + k^2, where 1 &lt;= i &lt;= j &lt;= k.">[https://oeis.org/A024796 A024796]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 2 or more ways.">[https://oeis.org/A024804 A024804]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 3 or more ways.">[https://oeis.org/A025349 A025349]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 4 or more ways.">[https://oeis.org/A025350 A025350]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 5 or more ways.">[https://oeis.org/A025351 A025351]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 6 or more ways.">[https://oeis.org/A025352 A025352]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 7 or more ways.">[https://oeis.org/A025353 A025353]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 8 or more ways.">[https://oeis.org/A025354 A025354]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 9 or more ways.">[https://oeis.org/A025355 A025355]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 10 or more ways.">[https://oeis.org/A025356 A025356]</span>
| k=3 ||<span title="Numbers expressible in more than one way as i^2 + j^2 + k^2, where 1 &lt;= i &lt;= j &lt;= k.">[https://oeis.org/A024796 A024796]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 2 or more ways.">[https://oeis.org/A024804 A024804]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 3 or more ways.">[https://oeis.org/A025349 A025349]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 4 or more ways.">[https://oeis.org/A025350 A025350]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 5 or more ways.">[https://oeis.org/A025351 A025351]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 6 or more ways.">[https://oeis.org/A025352 A025352]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 7 or more ways.">[https://oeis.org/A025353 A025353]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 8 or more ways.">[https://oeis.org/A025354 A025354]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 9 or more ways.">[https://oeis.org/A025355 A025355]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in 10 or more ways.">[https://oeis.org/A025356 A025356]</span>
|-
|-
| k=4 ||&#xa0;||<span title="Numbers that are representable in at least two ways as sums of four distinct nonvanishing squares.">[https://oeis.org/A259058 A259058]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 3 or more ways.">[https://oeis.org/A025387 A025387]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 4 or more ways.">[https://oeis.org/A025388 A025388]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 5 or more ways.">[https://oeis.org/A025389 A025389]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 6 or more ways.">[https://oeis.org/A025390 A025390]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 7 or more ways.">[https://oeis.org/A025391 A025391]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 8 or more ways.">[https://oeis.org/A025392 A025392]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 9 or more ways.">[https://oeis.org/A025393 A025393]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 10 or more ways.">[https://oeis.org/A025394 A025394]</span>
| k=4 ||&#xa0;||<span title="Numbers that are representable in at least two ways as sums of four distinct nonvanishing squares.">[https://oeis.org/A259058 A259058]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 3 or more ways.">[https://oeis.org/A025387 A025387]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 4 or more ways.">[https://oeis.org/A025388 A025388]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 5 or more ways.">[https://oeis.org/A025389 A025389]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 6 or more ways.">[https://oeis.org/A025390 A025390]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 7 or more ways.">[https://oeis.org/A025391 A025391]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 8 or more ways.">[https://oeis.org/A025392 A025392]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 9 or more ways.">[https://oeis.org/A025393 A025393]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in 10 or more ways.">[https://oeis.org/A025394 A025394]</span>
|-
|}
==== Numbers that can be expressed as the sum of k possibly equal squares in m or more ways (Table R2e)====
{| class="wikitable" style="text-align:left"
! &#xa0; !!m&gt;=1!!m&gt;=2!!m&gt;=3!!m&gt;=4!!m&gt;=5!!m&gt;=6!!m&gt;=7!!m&gt;=8!!m&gt;=9!!m&gt;=10
|-
| k=2 ||&#xa0;||<span title="Numbers that are the sum of 2 nonzero squares in 2 or more ways.">[https://oeis.org/A007692 A007692]</span>||<span title="Numbers that are the sum of 2 nonzero squares in 3 or more ways.">[https://oeis.org/A025294 A025294]</span>||<span title="Numbers that are the sum of 2 nonzero squares in 4 or more ways.">[https://oeis.org/A025295 A025295]</span>||<span title="Numbers that are the sum of 2 nonzero squares in 5 or more ways.">[https://oeis.org/A025296 A025296]</span>||<span title="Numbers that are the sum of 2 nonzero squares in 6 or more ways.">[https://oeis.org/A025297 A025297]</span>||<span title="Numbers that are the sum of 2 nonzero squares in 7 or more ways.">[https://oeis.org/A025298 A025298]</span>||<span title="Numbers that are the sum of 2 nonzero squares in 8 or more ways.">[https://oeis.org/A025299 A025299]</span>||<span title="Numbers that are the sum of 2 nonzero squares in 9 or more ways.">[https://oeis.org/A025300 A025300]</span>||<span title="Numbers that are the sum of 2 nonzero squares in 10 or more ways.">[https://oeis.org/A025301 A025301]</span>
|-
| k=3 ||&#xa0;||&#xa0;||<span title="Numbers that are the sum of 3 nonzero squares in 3 or more ways.">[https://oeis.org/A025331 A025331]</span>||<span title="Numbers that are the sum of 3 nonzero squares in 4 or more ways.">[https://oeis.org/A025332 A025332]</span>||<span title="Numbers that are the sum of 3 nonzero squares in 5 or more ways.">[https://oeis.org/A025333 A025333]</span>||<span title="Numbers that are the sum of 3 nonzero squares in 6 or more ways.">[https://oeis.org/A025334 A025334]</span>||<span title="Numbers that are the sum of 3 nonzero squares in 7 or more ways.">[https://oeis.org/A025335 A025335]</span>||<span title="Numbers that are the sum of 3 nonzero squares in 8 or more ways.">[https://oeis.org/A025336 A025336]</span>||<span title="Numbers that are the sum of 3 nonzero squares in 9 or more ways.">[https://oeis.org/A025337 A025337]</span>||<span title="Numbers that are the sum of 3 nonzero squares in 10 or more ways.">[https://oeis.org/A025338 A025338]</span>
|-
| k=4 ||&#xa0;||<span title="Numbers that are the sum of 4 nonzero squares in 2 or more ways.">[https://oeis.org/A025367 A025367]</span>||<span title="Numbers that are the sum of 4 nonzero squares in 3 or more ways.">[https://oeis.org/A025368 A025368]</span>||<span title="Numbers that are the sum of 4 nonzero squares in 4 or more ways.">[https://oeis.org/A025369 A025369]</span>||<span title="Numbers that are the sum of 4 nonzero squares in 5 or more ways.">[https://oeis.org/A025370 A025370]</span>||<span title="Numbers that are the sum of 4 nonzero squares in 6 or more ways.">[https://oeis.org/A025371 A025371]</span>||<span title="Numbers that are the sum of 4 nonzero squares in 7 or more ways.">[https://oeis.org/A025372 A025372]</span>||<span title="Numbers that are the sum of 4 nonzero squares in 8 or more ways.">[https://oeis.org/A025373 A025373]</span>||<span title="Numbers that are the sum of 4 nonzero squares in 9 or more ways.">[https://oeis.org/A025374 A025374]</span>||<span title="Numbers that are the sum of 4 nonzero squares in 10 or more ways.">[https://oeis.org/A025375 A025375]</span>
|-
|-
| k=5 ||&#xa0;||<span title="Numbers that are the sum of five squares in two or more ways.">[https://oeis.org/A344795 A344795]</span>||<span title="Numbers that are the sum of five squares in three or more ways.">[https://oeis.org/A344796 A344796]</span>||<span title="Numbers that are the sum of five squares in four or more ways.">[https://oeis.org/A344797 A344797]</span>||<span title="Numbers that are the sum of five squares in five or more ways.">[https://oeis.org/A344798 A344798]</span>||<span title="Numbers that are the sum of five squares in six or more ways.">[https://oeis.org/A344799 A344799]</span>||<span title="Numbers that are the sum of five squares in seven or more ways.">[https://oeis.org/A344800 A344800]</span>||<span title="Numbers that are the sum of five squares in eight or more ways.">[https://oeis.org/A344801 A344801]</span>||<span title="Numbers that are the sum of five squares in nine or more ways.">[https://oeis.org/A344802 A344802]</span>||<span title="Numbers that are the sum of five squares in ten or more ways.">[https://oeis.org/A344803 A344803]</span>
| k=5 ||&#xa0;||<span title="Numbers that are the sum of five squares in two or more ways.">[https://oeis.org/A344795 A344795]</span>||<span title="Numbers that are the sum of five squares in three or more ways.">[https://oeis.org/A344796 A344796]</span>||<span title="Numbers that are the sum of five squares in four or more ways.">[https://oeis.org/A344797 A344797]</span>||<span title="Numbers that are the sum of five squares in five or more ways.">[https://oeis.org/A344798 A344798]</span>||<span title="Numbers that are the sum of five squares in six or more ways.">[https://oeis.org/A344799 A344799]</span>||<span title="Numbers that are the sum of five squares in seven or more ways.">[https://oeis.org/A344800 A344800]</span>||<span title="Numbers that are the sum of five squares in eight or more ways.">[https://oeis.org/A344801 A344801]</span>||<span title="Numbers that are the sum of five squares in nine or more ways.">[https://oeis.org/A344802 A344802]</span>||<span title="Numbers that are the sum of five squares in ten or more ways.">[https://oeis.org/A344803 A344803]</span>
Line 136: Line 148:
|-
|-
|}
|}
==== Numbers that can be expressed as the sum of k squares in exactly m ways (List S2)====
==== Numbers that can be expressed as the sum of k distinct squares in exactly m ways (Table S2d)====
{| class="wikitable" style="text-align:left"
! &#xa0; !!m=1!!m=2!!m=3!!m=4!!m=5!!m=6!!m=7!!m=8!!m=9!!m=10
|-
| k=2 ||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 1 way.">[https://oeis.org/A025302 A025302]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 2 ways.">[https://oeis.org/A025303 A025303]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 3 ways.">[https://oeis.org/A025304 A025304]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 4 ways.">[https://oeis.org/A025305 A025305]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 5 ways.">[https://oeis.org/A025306 A025306]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 6 ways.">[https://oeis.org/A025307 A025307]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 7 ways.">[https://oeis.org/A025308 A025308]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 8 ways.">[https://oeis.org/A025309 A025309]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 9 ways.">[https://oeis.org/A025310 A025310]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 10 ways.">[https://oeis.org/A025311 A025311]</span>
|-
| k=3 ||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly one way.">[https://oeis.org/A025339 A025339]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 2 ways.">[https://oeis.org/A025340 A025340]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 3 ways.">[https://oeis.org/A025341 A025341]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 4 ways.">[https://oeis.org/A025342 A025342]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 5 ways.">[https://oeis.org/A025343 A025343]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 6 ways.">[https://oeis.org/A025344 A025344]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 7 ways.">[https://oeis.org/A025345 A025345]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 8 ways.">[https://oeis.org/A025346 A025346]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 9 ways.">[https://oeis.org/A025347 A025347]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 10 ways.">[https://oeis.org/A025348 A025348]</span>
|-
| k=4 ||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 1 way.">[https://oeis.org/A025376 A025376]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 2 ways.">[https://oeis.org/A025377 A025377]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 3 ways.">[https://oeis.org/A025378 A025378]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 4 ways.">[https://oeis.org/A025379 A025379]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 5 ways.">[https://oeis.org/A025380 A025380]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 6 ways.">[https://oeis.org/A025381 A025381]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 7 ways.">[https://oeis.org/A025382 A025382]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 8 ways.">[https://oeis.org/A025383 A025383]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 9 ways.">[https://oeis.org/A025384 A025384]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 10 ways.">[https://oeis.org/A025385 A025385]</span>
|-
|}
==== Numbers that can be expressed as the sum of k possibly equal squares in exactly m ways (Table S2e)====
{| class="wikitable" style="text-align:left"
{| class="wikitable" style="text-align:left"
! &#xa0; !!m=1!!m=2!!m=3!!m=4!!m=5!!m=6!!m=7!!m=8!!m=9!!m=10!!m=11
! &#xa0; !!m=1!!m=2!!m=3!!m=4!!m=5!!m=6!!m=7!!m=8!!m=9!!m=10!!m=11
|-
|-
| k=2 ||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 1 way.">[https://oeis.org/A025302 A025302]</span>||<span title="Numbers that are the sum of 2 squares in exactly 2 ways.">[https://oeis.org/A085625 A085625]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 3 ways.">[https://oeis.org/A025304 A025304]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 4 ways.">[https://oeis.org/A025305 A025305]</span>||<span title="Numbers that are the sum of 2 squares in exactly 5 ways.">[https://oeis.org/A294716 A294716]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 6 ways.">[https://oeis.org/A025307 A025307]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 7 ways.">[https://oeis.org/A025308 A025308]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 8 ways.">[https://oeis.org/A025309 A025309]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 9 ways.">[https://oeis.org/A025310 A025310]</span>||<span title="Numbers that are the sum of 2 distinct nonzero squares in exactly 10 ways.">[https://oeis.org/A025311 A025311]</span>||<span title="Numbers that are the sum of 2 nonzero squares in exactly 11 ways.">[https://oeis.org/A236711 A236711]</span>
| k=2 ||<span title="Numbers that are the sum of 2 nonzero squares in exactly 1 way.">[https://oeis.org/A025284 A025284]</span>||<span title="Numbers that are the sum of 2 squares in exactly 2 ways.">[https://oeis.org/A085625 A085625]</span>||<span title="Numbers that are the sum of 2 nonzero squares in exactly 3 ways.">[https://oeis.org/A025286 A025286]</span>||<span title="Numbers that are the sum of 2 nonzero squares in exactly 4 ways.">[https://oeis.org/A025287 A025287]</span>||<span title="Numbers that are the sum of 2 squares in exactly 5 ways.">[https://oeis.org/A294716 A294716]</span>||<span title="Numbers that are the sum of 2 nonzero squares in exactly 6 ways.">[https://oeis.org/A025289 A025289]</span>||<span title="Numbers that are the sum of 2 nonzero squares in exactly 7 ways.">[https://oeis.org/A025290 A025290]</span>||<span title="Numbers that are the sum of 2 nonzero squares in exactly 8 ways.">[https://oeis.org/A025291 A025291]</span>||<span title="Numbers that are the sum of 2 nonzero squares in exactly 9 ways.">[https://oeis.org/A025292 A025292]</span>||<span title="Numbers that are the sum of 2 nonzero squares in exactly 10 ways.">[https://oeis.org/A025293 A025293]</span>||<span title="Numbers that are the sum of 2 nonzero squares in exactly 11 ways.">[https://oeis.org/A236711 A236711]</span>
|-
|-
| k=3 ||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly one way.">[https://oeis.org/A025339 A025339]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 2 ways.">[https://oeis.org/A025340 A025340]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 3 ways.">[https://oeis.org/A025341 A025341]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 4 ways.">[https://oeis.org/A025342 A025342]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 5 ways.">[https://oeis.org/A025343 A025343]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 6 ways.">[https://oeis.org/A025344 A025344]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 7 ways.">[https://oeis.org/A025345 A025345]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 8 ways.">[https://oeis.org/A025346 A025346]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 9 ways.">[https://oeis.org/A025347 A025347]</span>||<span title="Numbers that are the sum of 3 distinct nonzero squares in exactly 10 ways.">[https://oeis.org/A025348 A025348]</span>||&#xa0;
| k=3 ||<span title="Numbers that are the sum of 3 nonzero squares in exactly 1 way.">[https://oeis.org/A025321 A025321]</span>||<span title="Numbers that are the sum of 3 nonzero squares in exactly 2 ways.">[https://oeis.org/A025322 A025322]</span>||<span title="Numbers that are the sum of 3 nonzero squares in exactly 3 ways.">[https://oeis.org/A025323 A025323]</span>||<span title="Numbers that are the sum of 3 nonzero squares in exactly 4 ways.">[https://oeis.org/A025324 A025324]</span>||<span title="Numbers that are the sum of 3 nonzero squares in exactly 5 ways.">[https://oeis.org/A025325 A025325]</span>||<span title="Numbers that are the sum of 3 nonzero squares in exactly 6 ways.">[https://oeis.org/A025326 A025326]</span>||<span title="Numbers that are the sum of 3 nonzero squares in exactly 7 ways.">[https://oeis.org/A025327 A025327]</span>||<span title="Numbers that are the sum of 3 nonzero squares in exactly 8 ways.">[https://oeis.org/A025328 A025328]</span>||<span title="Numbers that are the sum of 3 nonzero squares in exactly 9 ways.">[https://oeis.org/A025329 A025329]</span>||<span title="Numbers that are the sum of 3 nonzero squares in exactly 10 ways.">[https://oeis.org/A025330 A025330]</span>||&#xa0;
|-
|-
| k=4 ||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 1 way.">[https://oeis.org/A025376 A025376]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 2 ways.">[https://oeis.org/A025377 A025377]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 3 ways.">[https://oeis.org/A025378 A025378]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 4 ways.">[https://oeis.org/A025379 A025379]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 5 ways.">[https://oeis.org/A025380 A025380]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 6 ways.">[https://oeis.org/A025381 A025381]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 7 ways.">[https://oeis.org/A025382 A025382]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 8 ways.">[https://oeis.org/A025383 A025383]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 9 ways.">[https://oeis.org/A025384 A025384]</span>||<span title="Numbers that are the sum of 4 distinct nonzero squares in exactly 10 ways.">[https://oeis.org/A025385 A025385]</span>||&#xa0;
| k=4 ||<span title="Numbers that are the sum of 4 nonzero squares in exactly 1 way.">[https://oeis.org/A025357 A025357]</span>||<span title="Numbers that are the sum of 4 nonzero squares in exactly 2 ways.">[https://oeis.org/A025358 A025358]</span>||<span title="Numbers that are the sum of 4 nonzero squares in exactly 3 ways.">[https://oeis.org/A025359 A025359]</span>||<span title="Numbers that are the sum of 4 nonzero squares in exactly 4 ways.">[https://oeis.org/A025360 A025360]</span>||<span title="Numbers that are the sum of 4 nonzero squares in exactly 5 ways.">[https://oeis.org/A025361 A025361]</span>||<span title="Numbers that are the sum of 4 nonzero squares in exactly 6 ways.">[https://oeis.org/A025362 A025362]</span>||<span title="Numbers that are the sum of 4 nonzero squares in exactly 7 ways.">[https://oeis.org/A025363 A025363]</span>||<span title="Numbers that are the sum of 4 nonzero squares in exactly 8 ways.">[https://oeis.org/A025364 A025364]</span>||<span title="Numbers that are the sum of 4 nonzero squares in exactly 9 ways.">[https://oeis.org/A025365 A025365]</span>||<span title="Numbers that are the sum of 4 nonzero squares in exactly 10 ways.">[https://oeis.org/A025366 A025366]</span>||&#xa0;
|-
|-
| k=5 ||<span title="Numbers that are the sum of 5 nonzero squares in exactly 1 way.">[https://oeis.org/A294675 A294675]</span>||<span title="Numbers that have exactly two representations as a sum of five nonnegative squares.">[https://oeis.org/A295150 A295150]</span>||<span title="Numbers that have exactly three representations as a sum of five nonnegative squares.">[https://oeis.org/A295151 A295151]</span>||<span title="Numbers that have exactly four representations as a sum of five nonnegative squares.">[https://oeis.org/A295152 A295152]</span>||<span title="Numbers that have exactly five representations as a sum of five nonnegative squares.">[https://oeis.org/A295153 A295153]</span>||<span title="Numbers that have exactly six representations as a sum of five nonnegative squares.">[https://oeis.org/A295154 A295154]</span>||<span title="Numbers that have exactly seven representations as a sum of five nonnegative squares.">[https://oeis.org/A295155 A295155]</span>||<span title="Numbers that have exactly eight representations as a sum of five nonnegative squares.">[https://oeis.org/A295156 A295156]</span>||<span title="Numbers that have exactly nine representations as a sum of five nonnegative squares.">[https://oeis.org/A295157 A295157]</span>||<span title="Numbers that have exactly ten representations as a sum of five nonnegative squares.">[https://oeis.org/A295158 A295158]</span>||&#xa0;
