Talk:Main Page
Sums of like powers
Sums of k m-th powers >= 0
m=2 | m=3 | m=4 | m=5 | m=6 | m=7 | m=8 | m=9 | m=10 | m=13 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
k>=2 | A176209 | |||||||||||
k=-1 | A323856 | A294287 | A129627 | A000539 | A000540 | A000541 | A155468 | A007487 | A023002 | A181134 | ||
k=2 | A140328 | A004999 | A018786 | |||||||||
k=3 | A294713 | A332201 | A193244 | |||||||||
k=4 | A001245 |
Sums of exactly k positive m-th powers > 0
m=2 | m=3 | m=4 | m=5 | m=6 | m=7 | m=8 | m=9 | m=10 | m=11 | |
---|---|---|---|---|---|---|---|---|---|---|
k=2 | A024509 | A003325 | A003336 | A003347 | A003358 | A003369 | A003380 | A003391 | A004802 | A004813 |
k=3 | A024795 | A024981 | A309762 | A003348 | A003359 | A003370 | A003381 | A003392 | A004803 | A004814 |
k=4 | A000414 | A309763 | A003349 | A003360 | A003371 | A003382 | A003393 | A004804 | A004815 | |
k=5 | A047700 | A003328 | A003339 | A003350 | A003361 | A003372 | A003383 | A003394 | A004805 | A004816 |
k=6 | A003329 | A003340 | A003351 | A003362 | A003373 | A003384 | A003395 | A004806 | A004817 | |
k=7 | A003330 | A003341 | A003352 | A003363 | A003374 | A003385 | A003396 | A004807 | A004818 | |
k=8 | A003331 | A003342 | A003353 | A003364 | A003375 | A003386 | A003397 | A004808 | A004819 | |
k=9 | A003332 | A003343 | A003354 | A003365 | A003376 | A003387 | A003398 | A004809 | A004820 | |
k=10 | A003333 | A003344 | A003355 | A003366 | A003377 | A003388 | A003399 | A004810 | A004821 | |
k=11 | A003334 | A003345 | A003356 | A003367 | A003378 | A003389 | A004800 | A004811 | A004822 | |
k=12 | A003335 | A003346 | A003357 | A003368 | A003379 | A003390 | A004801 | A004812 | A004823 | |
k=13 | A123294 | |||||||||
k=14 | A123295 |
Sums of at most k positive m-th powers > 0
m=3 | m=4 | m=5 | m=6 | m=7 | m=8 | m=9 | m=10 | m=11 | |
---|---|---|---|---|---|---|---|---|---|
k<=2 | A004831 | A004842 | A004853 | A004864 | A004875 | A004886 | A004897 | A004908 | |
k<=3 | A004825 | A004832 | A004843 | A004854 | A004865 | A004876 | A004887 | A004898 | A004909 |
k<=4 | A004826 | A004833 | A004844 | A004855 | A004866 | A004877 | A004888 | A004899 | A004910 |
k<=5 | A004827 | A004834 | A004845 | A004856 | A004867 | A004878 | A004889 | A004900 | A004911 |
k<=6 | A004828 | A004835 | A004846 | A004857 | A004868 | A004879 | A004890 | A004901 | A004912 |
k<=7 | A004829 | A004836 | A004847 | A004858 | A004869 | A004880 | A004891 | A004902 | A004913 |
k<=8 | A004830 | A004837 | A004848 | A004859 | A004870 | A004881 | A004892 | A004903 | A004914 |
k<=9 | A004838 | A004849 | A004860 | A004871 | A004882 | A004893 | A004904 | A004915 | |
k<=10 | A004839 | A004850 | A004861 | A004872 | A004883 | A004894 | A004905 | A004916 | |
k<=11 | A004840 | A004851 | A004862 | A004873 | A004884 | A004895 | A004906 | A004917 | |
k<=12 | A004841 | A004852 | A004863 | A004874 | A004885 | A004896 | A004907 | A004918 |
Sums of k positive m-th powers > 1
m=2 | m=3 | |
---|---|---|
k=-1 | A078131 | |
k=2 | A294073 | |
k=3 | A302359 | A302360 |
Numbers n having exactly k representations as the sum of m squares >= 0
m=2 | m=5 | m=6 | m=7 | |||
---|---|---|---|---|---|---|
k=1 | A295484 | |||||
k=2 | A085625 | A295150 | A295485 | A295742 | ||
k=3 | A000443 | A295151 | A295486 | A295743 | ||
k=4 | A295152 | A295487 | A295744 | |||
k=5 | A294716 | A295153 | A295488 | A295745 | ||
k=6 | A295154 | A295489 | A295747 | |||
k=7 | A295155 | A295490 | A295748 | |||
k=8 | A295156 | A295491 | A295749 | |||
k=9 | A295157 | A295492 | A295750 | |||
k=10 | A295158 | A295493 | A295751 |